Amenințarea cu omor ori cu vătămare gravă a integrității corporale sau a sănătății (Record no. 356795)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00752nam 22002293 4500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 978-5-88554-054-4 |
| 100 ## - General Processing Data | |
| General Processing Data | 20221202d m||y0rumy50 ba |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Moldova |
| 105 ## - Coded Data Field: Textual Material, Monographic | |
| Monograph Coded Data | ||||z||||||y| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Amenințarea cu omor ori cu vătămare gravă a integrității corporale sau a sănătății |
| First Statement of Responsibility | Mihaela Angheluță |
| Other Title Information | Monografie |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Chișinău |
| Name of Publisher, Distributor, etc. | S.n. |
| Data of Publication, Distribution, etc. | 2022 |
| Name of Manifacturer | Tip. Centrală |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 368 p. |
| 320 ## - Notes Pertaining to Internal Bibliographies/Notes Pertaining to Indexes | |
| Text of Note | Ref. bibliogr.: p. 315-366 (699 tit.) |
| 606 ## - Topical Name Used as Subject | |
| Koha Internal code | 67461 |
| Entry Element | Omor (drept penal) |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 343.61(478)=135.1 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Koha Internal Code | 134789 |
| Entry Element | Angheluță |
| Part of Name Other than Entry Element | Mihaela |
| 712 ## - Corporate Body - Secondary Intellectual Responsibility | |
| koha internal code | 28919 |
| Entry Element | Universitatea de Stat din Moldova |
| Subdivision | Facultatea de Drept |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 356795 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 11 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Date of loan or deposit | Expiration of loan date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 15/12/2022 | Biblioteca publica de drept | Biblioteca publica de drept | Sala de lectura | BPD00021676 | 250.00 | publicații de specialitate | BPD_21676 | 343.61 A60 | Disponibil | Cărți și manuscrise | 250.00 | 15/12/2022 | ||
| - | - | 15/12/2022 | Biblioteca publica de drept | Biblioteca publica de drept | Sala Împrumut | BPD00021677 | 250.00 | publicații de specialitate | BPD_21677 | 343.61 A60 | Disponibil | Cărți și manuscrise | 250.00 | 15/12/2022 | 08/05/2026 | |
| - | - | 15/12/2022 | Biblioteca publica de drept | Biblioteca publica de drept | Sala Împrumut | BPD00021678 | 250.00 | publicații de specialitate | BPD_21678 | 343.61 A60 | Disponibil | Cărți și manuscrise | 250.00 | 15/12/2022 | 16/06/2026 | 03/07/2026 |
| - | - | 29/11/2023 | Biblioteca publica de drept | Biblioteca publica de drept | Sala Împrumut | BPD00021818 | 90.00 | non-fiction | BPD_21818 | 343.61 A60 | Disponibil | Cărți și manuscrise | 90.00 | 29/11/2023 | ||
| - | - | 29/11/2023 | Biblioteca publica de drept | Biblioteca publica de drept | Sala de lectura | BPD00021817 | 90.00 | non-fiction | BPD_21817 | 343.61 A60 | Disponibil | Cărți și manuscrise | 90.00 | 29/11/2023 |
