Bucuria cuvintelor (Record no. 356097)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00815nam 22002293 4500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 978-606-9601-20-4 |
| 100 ## - General Processing Data | |
| General Processing Data | 20221028d m||y0rumy50 ba |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 105 ## - Coded Data Field: Textual Material, Monographic | |
| Monograph Coded Data | |||||||||||z| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Bucuria cuvintelor |
| Other Title Information | antologie |
| First Statement of Responsibility | realiz. de Veronica-Pârlea Conovali, Gabriela Alef Machidon |
| Subsequent Statement of Responsibility | pref. de Ion Machidon |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | București |
| Name of Publisher, Distributor, etc. | Amurg sentimental |
| Data of Publication, Distribution, etc. | 2022 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 199 p. |
| Other Physical Details | fot. |
| 300 ## - General Notes | |
| Text of Note | Autograful aut.: Sediul central - 1 ex. |
| 606 ## - Topical Name Used as Subject | |
| Koha Internal code | 11363 |
| Entry Element | Literatura română din Basarabia și R. Moldova |
| Topical Subdivision | Antologii, culegeri, crestomații etc. |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 821.135.1(478)-822=135.1 |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Antologie de |
| Entry Element | Pârlea-Conovali |
| Part of Name Other than Entry Element | Veronica |
| Koha Internal Code | 33030 |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Antologie de |
| Koha Internal Code | 132685 |
| Entry Element | Alef-Machidon |
| Part of Name Other than Entry Element | Gabriela |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Prefațator |
| Koha Internal Code | 54647 |
| Entry Element | Machidon |
| Part of Name Other than Entry Element | Ion |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 356097 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Expiration of loan date | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Copy note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 06/12/2022 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC22103831 | 60.00 | beletristică | SC125642 | 821.135.1(478) B87 | 13/12/2022 | Disponibil | Cărți și manuscrise | 60.00 | 06/12/2022 | carte cu autograf |
| - | - | 29/11/2024 | Biblioteca „Stefan cel Mare” | Biblioteca „Stefan cel Mare” | Sala Împrumut | SM24119669 | 60.00 | non-fiction | SM_44980 | 821.135.1(478) B87 | 20/12/2024 | Disponibil | Cărți și manuscrise | 60.00 | 29/11/2024 | |
| - | - | 06/12/2022 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala Împrumut | TRA22103832 | 60.00 | beletristică | TRA_93488 | 821.135.1(478) B87 | 06/12/2022 | Disponibil | Cărți și manuscrise | 60.00 | 06/12/2022 |
