Armata română sub lupa Imperiului Rus (1912) (Record no. 355480)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 01114nam 22002773 4500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 978-9975-3410-2-8 |
| 100 ## - General Processing Data | |
| General Processing Data | 20220902d m||y0rumy50 ba |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| Language of Original Work | Rusă |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Moldova |
| 105 ## - Coded Data Field: Textual Material, Monographic | |
| Monograph Coded Data | a|||j|||||||| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Armata română sub lupa Imperiului Rus (1912) |
| Other Title Information | reconstituiri |
| First Statement of Responsibility | Alexandru Moraru, Alexandru Ganenco |
| Subsequent Statement of Responsibility | trad. din lb. rusă, introd. : Alexandru Ganenco |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Chișinău |
| Name of Publisher, Distributor, etc. | S.n. |
| Data of Publication, Distribution, etc. | 2021 |
| Name of Manifacturer | Tipocart Print SRL |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 260 p. |
| Other Physical Details | fot., tab. |
| 606 ## - Topical Name Used as Subject | |
| Koha Internal code | 31190 |
| Entry Element | Istorie militară |
| Topical Subdivision | România |
| 606 ## - Topical Name Used as Subject | |
| Koha Internal code | 4613 |
| Entry Element | Forțe militare |
| Topical Subdivision | România |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Istoria Ţării Româneşti (1310-1861) |
| -- | Istoria Țării Românești (1310-1861) ; Istoria României -- Sec. 14, 15, 16, 17, 18, 19 |
| Topical Subdivision | Sec. 19, 1812 |
| Koha Internal code | 7500 |
| 606 ## - Topical Name Used as Subject | |
| Koha Internal code | 7479 |
| Entry Element | Istoria Imperiului Rus (1721-1918) |
| Topical Subdivision | Sec. 19 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 355.48(498)„1912”=135.1 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | [94(498):94(47+57)]:355.48„1912”=135.1 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Koha Internal Code | 32366 |
| Entry Element | Moraru |
| Part of Name Other than Entry Element | Alexandru |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Koha Internal Code | 87161 |
| Entry Element | Ganenco |
| Part of Name Other than Entry Element | Alexandru |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Traducător |
| -- | Prefațator |
| Koha Internal Code | 87161 |
| Entry Element | Ganenco |
| Part of Name Other than Entry Element | Alexandru |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 355480 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 17 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Expiration of loan date | Date of loan or deposit | Copy note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 09/12/2022 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC22090692 | 350.00 | non-fiction | SC 125599 | 335.48(498) M89 | Disponibil | Cărți și manuscrise | 350.00 | 09/12/2022 | |||
| - | - | 09/12/2022 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC22090693 | 350.00 | non-fiction | SC 125600 | 335.48(498) M89 | Disponibil | Cărți și manuscrise | 350.00 | 09/12/2022 | |||
| - | - | 23/09/2022 | Biblioteca Centrala | Biblioteca Centrala | Colectie speciala | SC22099691 | 220.00 | non-fiction | SC 125463 | 355.48(498) M89 | Disponibil | Cărți și manuscrise | 220.00 | 23/09/2022 | carte cu autograf | ||
| Verificare | - | 09/12/2022 | Biblioteca de Arte „Tudor Arghezi” | Biblioteca de Arte „Tudor Arghezi” | Sala Împrumut | AR22090709 | 350.00 | non-fiction | AR_67617 | 335.48(498) M89 | Disponibil | Cărți și manuscrise | 350.00 | 09/12/2022 | |||
| - | - | 09/12/2022 | Biblioteca „Adam Mickiewicz” | Biblioteca „Adam Mickiewicz” | Sala de lectura | AM22090708 | 350.00 | non-fiction | AM_37469 | 335.48(498) M89 | Disponibil | Cărți și manuscrise | 350.00 | 09/12/2022 | 07/12/2022 | ||
| - | - | 09/12/2022 | Biblioteca „Alba Iulia” | Biblioteca „Alba Iulia” | Sala Împrumut | AI22090706 | 350.00 | non-fiction | AI_40878 | 335.48(498) M89 | Disponibil | Cărți și manuscrise | 350.00 | 09/12/2022 | |||
| - | - | 09/12/2022 | Biblioteca „Alba Iulia” | Biblioteca „Alba Iulia” | Sala Împrumut | AI22090707 | 350.00 | non-fiction | AI_40879 | 335.48(498) M89 | Disponibil | Cărți și manuscrise | 350.00 | 09/12/2022 | |||
| - | - | 09/12/2022 | Biblioteca „Alexandru Donici” | Biblioteca „Alexandru Donici” | Sala de lectura | AD22090720 | 350.00 | non-fiction | AD_43113 | 335.48(498) M89 | Disponibil | Cărți și manuscrise | 350.00 | 09/12/2022 | 29/01/2023 | ||
| - | - | 09/12/2022 | Biblioteca „Codru” | Biblioteca „Codru” | Sala Împrumut | CO22090703 | 350.00 | non-fiction | CO_45920 | 335.48(498) M89 | Disponibil | Cărți și manuscrise | 350.00 | 09/12/2022 | |||
| - | - | 09/12/2022 | Biblioteca „Hristo Botev” | Biblioteca „Hristo Botev” | Sala de lectura | BT22090698 | 350.00 | non-fiction | BT_33045 | 335.48(498) M89 | Disponibil | Cărți și manuscrise | 350.00 | 09/12/2022 | 10/12/2022 | ||
| - | - | 09/12/2022 | Biblioteca „Ițik Mangher” | Biblioteca „Ițik Mangher” | Sala Împrumut | MG22090695 | 350.00 | non-fiction | MG_45557 | 335.48(498) M89 | Disponibil | Cărți și manuscrise | 350.00 | 09/12/2022 | |||
| - | - | 09/12/2022 | Biblioteca „Lesia Ukrainka” | Biblioteca „Lesia Ukrainka” | Sala de lectura | UK22090694 | 350.00 | non-fiction | UK_30574 | 335.48(498) M89 | Disponibil | Cărți și manuscrise | 350.00 | 09/12/2022 | |||
| - | - | 09/12/2022 | Biblioteca „Liviu Rebreanu” | Biblioteca „Liviu Rebreanu” | Sala de lectura | RB22090726 | 350.00 | non-fiction | RB_40848 | 335.48(498) M89 | Disponibil | Cărți și manuscrise | 350.00 | 09/12/2022 | |||
| - | - | 09/12/2022 | Biblioteca „Maramureş” | Biblioteca „Maramureş” | Sala de lectura | MA22090701 | 350.00 | non-fiction | MA_31115 | 335.48(498) M89 | Disponibil | Cărți și manuscrise | 350.00 | 09/12/2022 | |||
| - | - | 09/12/2022 | Biblioteca „Maramureş” | Biblioteca „Maramureş” | Sala de lectura | MA22090702 | 350.00 | non-fiction | MA_31114 | 335.48(498) M89 | Disponibil | Cărți și manuscrise | 350.00 | 09/12/2022 | |||
| - | - | 09/12/2022 | Biblioteca „Maria Drăgan” | Biblioteca „Maria Drăgan” | Sala Împrumut | DR22090721 | 350.00 | non-fiction | DR_37414 | 335.48(498) M89 | Disponibil | Cărți și manuscrise | 350.00 | 09/12/2022 | 25/06/2026 | ||
| - | - | 09/12/2022 | Biblioteca „Mihail Ciachir” | Biblioteca „Mihail Ciachir” | Sala de lectura | CK22090710 | 350.00 | non-fiction | CK_9908 | 335.48(498) M89 | Disponibil | Cărți și manuscrise | 350.00 | 09/12/2022 | |||
| - | - | 09/12/2022 | Biblioteca „Miron Costin” | Biblioteca „Miron Costin” | Sala de lectura | CS22090711 | 350.00 | non-fiction | CS_28477 | 335.48(498) M89 | Disponibil | Cărți și manuscrise | 350.00 | 09/12/2022 | |||
| - | - | 09/12/2022 | Biblioteca „Nicolae Titulescu” | Biblioteca „Nicolae Titulescu” | Sala Împrumut | TI22090723 | 350.00 | non-fiction | TI_25638 | 335.48(498) M89 | Disponibil | Cărți și manuscrise | 350.00 | 09/12/2022 | |||
| - | - | 09/12/2022 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala de lectura | OG22090714 | 350.00 | non-fiction | OG_61435 | 335.48(498) M89 | Disponibil | Cărți și manuscrise | 350.00 | 09/12/2022 | 06/12/2022 | ||
| - | - | 09/12/2022 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala de lectura | OG22090715 | 350.00 | non-fiction | OG_61411 | 335.48(498) M89 | Disponibil | Cărți și manuscrise | 350.00 | 09/12/2022 | 05/12/2022 | ||
| - | - | 09/12/2022 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV22090718 | 350.00 | non-fiction | OV_58525 | 335.48(498) M89 | Disponibil | Cărți și manuscrise | 350.00 | 09/12/2022 | |||
| - | - | 09/12/2022 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV22090719 | 350.00 | non-fiction | OV_58524 | 335.48(498) M89 | Disponibil | Cărți și manuscrise | 350.00 | 09/12/2022 | 26/05/2026 | ||
| - | - | 09/12/2022 | Biblioteca „Stefan cel Mare” | Biblioteca „Stefan cel Mare” | Sala de lectura | SM22090716 | 350.00 | non-fiction | SM_43503 | 335.48(498) M89 | Disponibil | Cărți și manuscrise | 350.00 | 09/12/2022 | |||
| - | - | 09/12/2022 | Biblioteca „Stefan cel Mare” | Biblioteca „Stefan cel Mare” | Sala de lectura | SM22090717 | 350.00 | non-fiction | SM_43504 | 335.48(498) M89 | Disponibil | Cărți și manuscrise | 350.00 | 09/12/2022 | |||
| - | - | 09/12/2022 | Biblioteca „Traian” | Biblioteca „Traian” | Sala de lectura | TR22090724 | 350.00 | non-fiction | TR_30871 | 335.48(498) M89 | Disponibil | Cărți și manuscrise | 350.00 | 09/12/2022 | |||
| - | - | 09/12/2022 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala de lectura | TRA22090712 | 350.00 | non-fiction | TRA_93498 | 335.48(498) M89 | Disponibil | Cărți și manuscrise | 350.00 | 09/12/2022 | 09/12/2022 | ||
| - | - | 09/12/2022 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala Împrumut | TRA22090713 | 350.00 | non-fiction | TRA_93499 | 335.48(498) M89 | Disponibil | Cărți și manuscrise | 350.00 | 09/12/2022 | 09/12/2022 | ||
| - | - | 09/12/2022 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Sala de lectura | TG22090696 | 350.00 | non-fiction | TG_52032 | 335.48(498) M89 | Disponibil | Cărți și manuscrise | 350.00 | 09/12/2022 | |||
| - | - | 09/12/2022 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Sala de lectura | TG22090697 | 350.00 | non-fiction | TG_52031 | 335.48(498) M89 | Disponibil | Cărți și manuscrise | 350.00 | 09/12/2022 | |||
| - | - | 09/12/2022 | Biblioteca „Târgu Mureş” | Biblioteca „Târgu Mureş” | Sala de lectura | TM22090704 | 350.00 | non-fiction | TM_49093 | 335.48(498) M89 | Disponibil | Cărți și manuscrise | 350.00 | 09/12/2022 | |||
| - | - | 09/12/2022 | Biblioteca „Târgu Mureş” | Biblioteca „Târgu Mureş” | Sala Împrumut | TM22090705 | 350.00 | non-fiction | TM_49092 | 335.48(498) M89 | Disponibil | Cărți și manuscrise | 350.00 | 09/12/2022 | |||
| - | - | 09/12/2022 | Biblioteca „Vissarion Belinski” | Biblioteca „Vissarion Belinski” | Sala de lectura | BE22090722 | 350.00 | non-fiction | BE_33519 | 335.48(498) M89 | Disponibil | Cărți și manuscrise | 350.00 | 09/12/2022 | 19/05/2024 | ||
| - | - | 09/12/2022 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Sala Împrumut | CAE22090699 | 350.00 | non-fiction | CAE_28439 | 335.48(498) M89 | Disponibil | Cărți și manuscrise | 350.00 | 09/12/2022 | |||
| - | - | 09/12/2022 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Sala Împrumut | CAE22090700 | 350.00 | non-fiction | CAE_28440 | 335.48(498) M89 | Disponibil | Cărți și manuscrise | 350.00 | 09/12/2022 |
