Patrimoniul cultural : cercetare, valorificare, promovare. Vol. 2 (Record no. 353163)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00834nam a2200229 4500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 978-9975-3513-7-9 |
| 100 ## - General Processing Data | |
| General Processing Data | 20170731d kmay0romy50 ba |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| -- | Rusă |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Moldova |
| 105 ## - Coded Data Field: Textual Material, Monographic | |
| Monograph Coded Data | ||||||||1||y| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Patrimoniul cultural : cercetare, valorificare, promovare. Vol. 2 |
| Other Title Information | Materialele conferinței |
| First Statement of Responsibility | coord. Adrian Dolghi |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Chișinău |
| Name of Publisher, Distributor, etc. | S.n. |
| Data of Publication, Distribution, etc. | 2021 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 270 p. |
| 461 ## - Level (Set) | |
| Bibliographic Record Identifier | 353162 |
| Koha Internal Code | 353162 |
| Author | Dolghi, Adrian |
| Place of Publication | Chișinău |
| Date of Publication | 2021 |
| Physical Description | vol. |
| Title | Patrimoniul cultural : cercetare, valorificare, promovare |
| ISBN/International Standard Music Number | 978-9975-3513-6-2 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Patrimoniu cultural |
| Koha Internal code | 14674 |
| Topical Subdivision | Rep. Moldova |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 008(478)(063)(082)=135.1=161.1 |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Coordonator |
| Koha Internal Code | 38064 |
| Entry Element | Dolghi |
| Part of Name Other than Entry Element | Adrian |
| 710 ## - Corporate Body - Primary Intellectual Responsibility | |
| koha internal code | 25496 |
| Entry Element | Institutul Patrimoniului Cultural al AŞM |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 353163 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 14 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Date of loan or deposit | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Expiration of loan date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 05/05/2022 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC22047574 | 120.00 | non-fiction | SC 124971 | 008(478) P44 | Disponibil | Cărți și manuscrise | 120.00 | 05/05/2022 | 07/06/2022 | |
| - | - | 05/05/2022 | Biblioteca Centrala | Biblioteca Centrala | SMC | SC22042574 | 120.00 | non-fiction | SC_4227 | 008(478) P44 | Disponibil | Cărți și manuscrise | 120.00 | 05/05/2022 | ||
| Verificare | - | 05/05/2022 | Biblioteca de Arte „Tudor Arghezi” | Biblioteca de Arte „Tudor Arghezi” | Sala Împrumut | AR22042574 | 120.00 | non-fiction | AR_67418 | 008(478) P44 | Disponibil | Cărți și manuscrise | 120.00 | 05/05/2022 | ||
| Verificare | - | 05/05/2022 | Biblioteca de Arte „Tudor Arghezi” | Biblioteca de Arte „Tudor Arghezi” | Sala Împrumut | AR22042274 | 120.00 | non-fiction | AR_67420 | 008(478) P44 | Disponibil | Cărți și manuscrise | 120.00 | 05/05/2022 | ||
| Verificare | - | 05/05/2022 | Biblioteca de Arte „Tudor Arghezi” | Biblioteca de Arte „Tudor Arghezi” | Sala Împrumut | AR22047574 | 120.00 | non-fiction | AR_67419 | 008(478) P44 | Disponibil | Cărți și manuscrise | 120.00 | 05/05/2022 | ||
| - | - | 05/05/2022 | Biblioteca „Adam Mickiewicz” | Biblioteca „Adam Mickiewicz” | Sala de lectura | AM22047574 | 120.00 | non-fiction | AM_37332 | 008(478) P44 | Disponibil | Cărți și manuscrise | 120.00 | 05/05/2022 | 29/09/2022 | |
| - | - | 05/05/2022 | Biblioteca „Alba Iulia” | Biblioteca „Alba Iulia” | Sala Împrumut | AI22047574 | 120.00 | non-fiction | AI_40674 | 008(478) P44 | Disponibil | Cărți și manuscrise | 120.00 | 05/05/2022 | ||
| - | - | 05/05/2022 | Biblioteca „Alexandru Donici” | Biblioteca „Alexandru Donici” | Sala de lectura | AD22047574 | 120.00 | non-fiction | AD_42989 | 008(478) P44 | 15/09/2025 | Disponibil | Cărți și manuscrise | 120.00 | 05/05/2022 | |
| - | - | 05/05/2022 | Biblioteca „Codru” | Biblioteca „Codru” | Sala Împrumut | CO22047574 | 120.00 | non-fiction | CO_45733 | 008(478) P44 | Disponibil | Cărți și manuscrise | 120.00 | 05/05/2022 | ||
| - | - | 05/05/2022 | Biblioteca „Hristo Botev” | Biblioteca „Hristo Botev” | Sala de lectura | BT22047574 | 120.00 | non-fiction | BT_32911 | 008(478) P44 | Disponibil | Cărți și manuscrise | 120.00 | 05/05/2022 | 14/06/2022 | |
| - | - | 05/05/2022 | Biblioteca „Ițik Mangher” | Biblioteca „Ițik Mangher” | Sala de lectura | MG22047574 | 120.00 | non-fiction | MG_44115 | 008(478) P44 | Disponibil | Cărți și manuscrise | 120.00 | 05/05/2022 | ||
| - | - | 05/05/2022 | Biblioteca „Lesia Ukrainka” | Biblioteca „Lesia Ukrainka” | Sala de lectura | UK22044574 | 120.00 | non-fiction | UK_30408 | 008(478) P44 | Disponibil | Cărți și manuscrise | 120.00 | 05/05/2022 | ||
| - | - | 05/05/2022 | Biblioteca „Lesia Ukrainka” | Biblioteca „Lesia Ukrainka” | Sala de lectura | UK22047574 | 120.00 | non-fiction | UK_30407 | 008(478) P44 | Disponibil | Cărți și manuscrise | 120.00 | 05/05/2022 | ||
| - | - | 05/05/2022 | Biblioteca „Liviu Rebreanu” | Biblioteca „Liviu Rebreanu” | Sala de lectura | RB22047574 | 120.00 | non-fiction | RB_40252 | 008(478) P44 | Disponibil | Cărți și manuscrise | 120.00 | 05/05/2022 | ||
| - | - | 05/05/2022 | Biblioteca „Maramureş” | Biblioteca „Maramureş” | Sala de lectura | MA22047574 | 120.00 | non-fiction | MA_30948 | 008(478) P44 | Disponibil | Cărți și manuscrise | 120.00 | 05/05/2022 | ||
| - | - | 05/05/2022 | Biblioteca „Maria Drăgan” | Biblioteca „Maria Drăgan” | Sala Împrumut | DR22047574 | 120.00 | non-fiction | DR_37280 | 008(478) P44 | 13/06/2025 | Disponibil | Cărți și manuscrise | 120.00 | 05/05/2022 | |
| - | - | 05/05/2022 | Biblioteca „Mihail Ciachir” | Biblioteca „Mihail Ciachir” | Sala de lectura | CK22047574 | 120.00 | non-fiction | CK_14272 | 008(478) P44 | Disponibil | Cărți și manuscrise | 120.00 | 05/05/2022 | ||
| - | - | 05/05/2022 | Biblioteca „Mihail Ciachir” | Biblioteca „Mihail Ciachir” | Sala de lectura | CK22044574 | 120.00 | non-fiction | CK_13176 | 008(478) P44 | Disponibil | Cărți și manuscrise | 120.00 | 05/05/2022 | ||
| - | - | 05/05/2022 | Biblioteca „Mihail Lomonosov” | Biblioteca „Mihail Lomonosov” | Sala de lectura | LM22047574 | 120.00 | non-fiction | LM_134569 | 008(478) P44 | Disponibil | Cărți și manuscrise | 120.00 | 05/05/2022 | ||
| - | - | 05/05/2022 | Biblioteca „Nicolae Titulescu” | Biblioteca „Nicolae Titulescu” | Sala de lectura | TI22047574 | 120.00 | non-fiction | TI_25464 | 008(478) P44 | Disponibil | Cărți și manuscrise | 120.00 | 05/05/2022 | ||
| - | - | 05/05/2022 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala de lectura | OG22047574 | 120.00 | non-fiction | OG_61002 | 008(478) P44 | 13/06/2022 | Disponibil | Cărți și manuscrise | 120.00 | 05/05/2022 | |
| - | - | 05/05/2022 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV22047574 | 120.00 | non-fiction | OV_58271 | 008(478) P44 | 25/05/2026 | Disponibil | Cărți și manuscrise | 120.00 | 05/05/2022 | |
| - | - | 05/05/2022 | Biblioteca „Stefan cel Mare” | Biblioteca „Stefan cel Mare” | Sala de lectura | SM22047574 | 120.00 | non-fiction | SM_43290 | 008(478) P44 | Disponibil | Cărți și manuscrise | 120.00 | 05/05/2022 | 11/10/2022 | |
| - | - | 05/05/2022 | Biblioteca „Traian” | Biblioteca „Traian” | Sala de lectura | TR22047574 | 120.00 | non-fiction | TR_30772 | 008(478) P44 | Disponibil | Cărți și manuscrise | 120.00 | 05/05/2022 | ||
| - | - | 05/05/2022 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala Împrumut | TRA22047574 | 120.00 | non-fiction | TRA_93287 | 008(478) P44 | Disponibil | Cărți și manuscrise | 120.00 | 05/05/2022 | 28/09/2022 | |
| - | - | 05/05/2022 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Sala de lectura | TG22047574 | 120.00 | non-fiction | TG_51747 | 008(478) P44 | Disponibil | Cărți și manuscrise | 120.00 | 05/05/2022 | ||
| - | - | 05/05/2022 | Biblioteca „Târgu Mureş” | Biblioteca „Târgu Mureş” | Sala de lectura | TM22047574 | 120.00 | non-fiction | TM_48845 | 008(478) P44 | Disponibil | Cărți și manuscrise | 120.00 | 05/05/2022 | ||
| - | - | 05/05/2022 | Biblioteca „Vissarion Belinski” | Biblioteca „Vissarion Belinski” | Sala de lectura | BE22047574 | 120.00 | non-fiction | BE_33242 | 008(478) P44 | Disponibil | Cărți și manuscrise | 120.00 | 05/05/2022 | ||
| - | - | 05/05/2022 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Sala Împrumut | CAE22047574 | 120.00 | non-fiction | CAE_27581 | 008(478) P44 | Disponibil | Cărți și manuscrise | 120.00 | 05/05/2022 |
