Poezia realității în formule cinematografice (Record no. 348294)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00983nam 22002533 4500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 978-9975-60-376-8 |
| 100 ## - General Processing Data | |
| General Processing Data | 20210427d u||y0rumy50 ba |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Moldova |
| 105 ## - Coded Data Field: Textual Material, Monographic | |
| Monograph Coded Data | ||||||||||||| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Poezia realității în formule cinematografice |
| Other Title Information | (Repere analitice despre creația cinematografică a lui Anatol Codru) |
| First Statement of Responsibility | Dumitru Olărescu |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Chișinău |
| Name of Publisher, Distributor, etc. | Epigraf |
| Data of Publication, Distribution, etc. | 2020 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 192 p. |
| Other Physical Details | fot. |
| 600 ## - Personal Name Used as Subject | |
| koha internal code | 83107 |
| Entry Element | Codru |
| Part of Name Other than Entry Element | Anatol |
| Additions to Name Other than Dates | poet și regizor de film moldovean |
| Dates | 1936-2010 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Cinematografie moldovenească |
| Koha Internal code | 2510 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Scriitori moldoveni și români basarabeni de expresie română |
| Koha Internal code | 17318 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Literatura română din Basarabia și R. Moldova |
| Topical Subdivision | Poezie, poeme |
| -- | Istorie și critică |
| Koha Internal code | 11442 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | [821.135.1(478).09+791.44.072.3] Codru, A.=135.1 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 929 Codru, Anatol=135.1 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Koha Internal Code | 42024 |
| Entry Element | Olărescu |
| Part of Name Other than Entry Element | Dumitru |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 348294 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 14 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Date of loan or deposit | Expiration of loan date | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 11/05/2021 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC21049158 | 45.00 | non-fiction | SC 124057 | 821.135.1(478).09 C60-O | 19/06/2021 | Disponibil | Cărți și manuscrise | 45.00 | 11/05/2021 | |
| Verificare_Arte | - | 11/05/2021 | Biblioteca de Arte „Tudor Arghezi” | Biblioteca de Arte „Tudor Arghezi” | Sala Împrumut | AR21049171 | 45.00 | non-fiction | AR_66423 | 821.135.1(478).09 C60-O | 05/07/2021 | Disponibil | Cărți și manuscrise | 45.00 | 11/05/2021 | |
| Verificare | - | 11/05/2021 | Biblioteca de Arte „Tudor Arghezi” | Biblioteca de Arte „Tudor Arghezi” | Sala Împrumut | AR21049172 | 45.00 | non-fiction | AR_66406 | 821.135.1(478).09 C60-O | Disponibil | Cărți și manuscrise | 45.00 | 11/05/2021 | ||
| - | - | 11/05/2021 | Biblioteca „Adam Mickiewicz” | Biblioteca „Adam Mickiewicz” | Sala Împrumut | AM21049170 | 45.00 | non-fiction | AM_36833 | 821.135.1(478).09 C60-O | 23/06/2021 | Disponibil | Cărți și manuscrise | 45.00 | 11/05/2021 | |
| - | - | 11/05/2021 | Biblioteca „Alba Iulia” | Biblioteca „Alba Iulia” | Sala Împrumut | AI21049169 | 45.00 | non-fiction | AI_39977 | 821.135.1(478).09 C60-O | 21/04/2022 | Disponibil | Cărți și manuscrise | 45.00 | 11/05/2021 | |
| - | - | 11/05/2021 | Biblioteca „Codru” | Biblioteca „Codru” | Sala Împrumut | CO21049167 | 45.00 | non-fiction | CO_45079 | 821.135.1(478).09 C60-O | Disponibil | Cărți și manuscrise | 45.00 | 11/05/2021 | ||
| - | - | 11/05/2021 | Biblioteca „Hristo Botev” | Biblioteca „Hristo Botev” | Sala de lectura | BT21049163 | 45.00 | non-fiction | BT_31903 | 821.135.1(478).09 C60-O | Disponibil | Cărți și manuscrise | 45.00 | 11/05/2021 | ||
| - | - | 11/05/2021 | Biblioteca „Ițik Mangher” | Biblioteca „Ițik Mangher” | MG21049161 | 45.00 | non-fiction | MG_43549 | 821.135.1(478).09 C60-O | Disponibil | Cărți și manuscrise | 45.00 | 11/05/2021 | |||
| - | - | 11/05/2021 | Biblioteca „Lesia Ukrainka” | Biblioteca „Lesia Ukrainka” | Sala Împrumut | UK21049160 | 45.00 | non-fiction | UK_30138 | 821.135.1(478).09 C60-O | Disponibil | Cărți și manuscrise | 45.00 | 11/05/2021 | ||
| - | - | 11/05/2021 | Biblioteca „Liviu Rebreanu” | Biblioteca „Liviu Rebreanu” | Sala Împrumut | RB21049181 | 45.00 | non-fiction | RB_39557 | 821.135.1(478).09 C60-O | Disponibil | Cărți și manuscrise | 45.00 | 11/05/2021 | ||
| - | - | 11/05/2021 | Biblioteca „Maramureş” | Biblioteca „Maramureş” | Sala de lectura | MA21049166 | 45.00 | non-fiction | MA_29933 | 821.135.1(478).09 C60-O | Disponibil | Cărți și manuscrise | 45.00 | 11/05/2021 | ||
| - | - | 11/05/2021 | Biblioteca „Maria Drăgan” | Biblioteca „Maria Drăgan” | Sala Împrumut | DR21049178 | 45.00 | non-fiction | DR_36785 | 821.135.1(478).09 C60-O | 06/07/2026 | 23/07/2026 | Disponibil | Cărți și manuscrise | 45.00 | 11/05/2021 |
| - | - | 11/05/2021 | Biblioteca „Mihail Ciachir” | Biblioteca „Mihail Ciachir” | Sala Împrumut | CK21049173 | 45.00 | non-fiction | CK_2074 | 821.135.1(478).09 C60-O | Disponibil | Cărți și manuscrise | 45.00 | 11/05/2021 | ||
| - | - | 11/05/2021 | Biblioteca „Mihail Lomonosov” | Biblioteca „Mihail Lomonosov” | Sala de lectura | LM21049159 | 45.00 | non-fiction | LM_133846 | 821.135.1(478).09 C60-O | Disponibil | Cărți și manuscrise | 45.00 | 11/05/2021 | ||
| - | - | 11/05/2021 | Biblioteca „Nicolae Titulescu” | Biblioteca „Nicolae Titulescu” | Sala de lectura | TI21049180 | 45.00 | non-fiction | TI_24941 | 821.135.1(478).09 C60-O | 02/01/2025 | Disponibil | Cărți și manuscrise | 45.00 | 11/05/2021 | |
| - | - | 11/05/2021 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala Împrumut | OG21049175 | 45.00 | non-fiction | OG_60166 | 821.135.1(478).09 C60-O | 18/01/2023 | Disponibil | Cărți și manuscrise | 45.00 | 11/05/2021 | |
| - | - | 11/05/2021 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala Împrumut | OV21049177 | 45.00 | non-fiction | OV_57534 | 821.135.1(478).09 C60-O | 23/09/2021 | Disponibil | Cărți și manuscrise | 45.00 | 11/05/2021 | |
| - | - | 11/05/2021 | Biblioteca „Stefan cel Mare” | Biblioteca „Stefan cel Mare” | Sala de lectura | SM21049176 | 45.00 | non-fiction | SM_42595 | 821.135.1(478).09 C60-O | Disponibil | Cărți și manuscrise | 45.00 | 11/05/2021 | ||
| - | - | 11/05/2021 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala de lectura | TRA21049174 | 45.00 | non-fiction | TRA_91778 | 821.135.1(478).09 C60-O | 19/07/2021 | Disponibil | Cărți și manuscrise | 45.00 | 11/05/2021 | |
| - | - | 11/05/2021 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Sala de lectura | TG21049162 | 45.00 | non-fiction | TG_51063 | 821.135.1(478).09 C60-O | Disponibil | Cărți și manuscrise | 45.00 | 11/05/2021 | ||
| - | - | 11/05/2021 | Biblioteca „Târgu Mureş” | Biblioteca „Târgu Mureş” | Sala de lectura | TM21049168 | 45.00 | non-fiction | TM_48187 | 821.135.1(478).09 C60-O | Disponibil | Cărți și manuscrise | 45.00 | 11/05/2021 | ||
| - | - | 11/05/2021 | Biblioteca „Vissarion Belinski” | Biblioteca „Vissarion Belinski” | Sala Împrumut | BE21049179 | 45.00 | non-fiction | BE_32754 | 821.135.1(478).09 C60-O | Disponibil | Cărți și manuscrise | 45.00 | 11/05/2021 | ||
| - | - | 11/05/2021 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Sala Împrumut | CAE21049164 | 45.00 | non-fiction | CAE_26456 | 821.135.1(478).09 C60-O | Disponibil | Cărți și manuscrise | 45.00 | 11/05/2021 | ||
| - | - | 11/05/2021 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Sala Împrumut | CAE21049165 | 45.00 | non-fiction | CAE_26457 | 821.135.1(478).09 C60-O | Disponibil | Cărți și manuscrise | 45.00 | 11/05/2021 |
