Leonid Talmaci marele maestru al leului (Record no. 346026)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00990nam 22002653 4500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 978-9975-66-235-2 |
| 100 ## - General Processing Data | |
| General Processing Data | 20210114d u||y0rumy50 ba |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| -- | Rusă |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Moldova |
| 105 ## - Coded Data Field: Textual Material, Monographic | |
| Monograph Coded Data | ||||||||||||| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Leonid Talmaci marele maestru al leului |
| Paralel Title Proper | Гроссмейстер лея Леонид Талмач |
| First Statement of Responsibility | red. : Serghei Evstrațiev |
| Subsequent Statement of Responsibility | pictor : Anatoli Smîșliaev |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Chișinău |
| Name of Publisher, Distributor, etc. | Elan Inc SRL |
| Data of Publication, Distribution, etc. | 2011 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 232 p. |
| Other Physical Details | il., fot. |
| 225 ## - Series | |
| Series Title | Personalitatea țării |
| 300 ## - General Notes | |
| Text of Note | carte-valet |
| 600 ## - Personal Name Used as Subject | |
| Entry Element | Talmaci |
| Part of Name Other than Entry Element | Leonid |
| Additions to Name Other than Dates | economist moldovean, primul guvernator al Băncii Naționale a Moldovei |
| Dates | n. 1954 |
| koha internal code | 132996 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Finanţe |
| Topical Subdivision | Rep. Moldova |
| Koha Internal code | 18904 |
| 606 ## - Topical Name Used as Subject | |
| Koha Internal code | 65370 |
| Entry Element | Economişti moldoveni şi basarabeni |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 336(478)Talmaci, L.=135.1=161.1 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 929Talmaci, Leonid=135.1=161.1 |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Redactor |
| Koha Internal Code | 42553 |
| Entry Element | Evstratiev |
| Part of Name Other than Entry Element | Serghei |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Pictor |
| Koha Internal Code | 33742 |
| Entry Element | Smîşleaev |
| Part of Name Other than Entry Element | Anatoli |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 346026 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Expiration of loan date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 02/02/2021 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC21015249 | 50.00 | biografii | SC 123274 | 336(478) T14 | Disponibil | Cărți și manuscrise | 50.00 | 02/02/2021 | 04/02/2021 |
| - | - | 19/07/2023 | Biblioteca „Mihail Lomonosov” | Biblioteca „Mihail Lomonosov” | Sala de lectura | LM23039631 | 40.00 | biografii | LM_135844 | 336(478) T14 | Disponibil | Cărți și manuscrise | 40.00 | 19/07/2023 | |
| - | - | 02/02/2021 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala de lectura | TRA21015251 | 50.00 | biografii | TRA_91299 | 336(478) T14 | Disponibil | Cărți și manuscrise | 50.00 | 02/02/2021 | 11/02/2021 |
| - | - | 02/02/2021 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Sala de lectura | TG210152450 | 50.00 | biografii | TG_50662 | 336(478) T14 | Disponibil | Cărți și manuscrise | 50.00 | 02/02/2021 |
