De ce eșuează companiile? (Record no. 341462)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00691nam 22002413 4500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 978-606-722-312-5 |
| 100 ## - General Processing Data | |
| General Processing Data | 20200128d u||y0rumy50 ba |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 105 ## - Coded Data Field: Textual Material, Monographic | |
| Monograph Coded Data | ||||||||||||| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | De ce eșuează companiile? |
| Other Title Information | 10 greșeli și 100 de soluții |
| First Statement of Responsibility | Iancu Guda |
| Subsequent Statement of Responsibility | il. de Alexandru Tănase |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | București |
| Name of Publisher, Distributor, etc. | Publica |
| Data of Publication, Distribution, etc. | 2018 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 470 p. |
| 225 ## - Series | |
| Series Title | Publica aduce idei |
| 606 ## - Topical Name Used as Subject | |
| Koha Internal code | 4729 |
| Entry Element | Economice, sisteme |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Afaceri, management |
| Koha Internal code | 525 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 330.1:005.5=135.1 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Koha Internal Code | 129453 |
| Entry Element | Guda |
| Part of Name Other than Entry Element | Iancu |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Ilustrator |
| Entry Element | Tănase |
| Part of Name Other than Entry Element | Alexandru |
| Koha Internal Code | 38934 |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 341462 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 17 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Date of loan or deposit | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Expiration of loan date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 13/02/2020 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC20018368 | 152.69 | publicații de specialitate | SC 121900 | 330.1 G93 | Disponibil | Cărți și manuscrise | 152.69 | 13/02/2020 | 17/02/2020 | |
| - | - | 13/02/2020 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala de lectura | OG20018366 | 152.69 | publicații de specialitate | OG_58813 | 330.1 G93 | 16/03/2026 | Disponibil | Cărți și manuscrise | 152.69 | 13/02/2020 | |
| - | - | 13/02/2020 | Biblioteca „Stefan cel Mare” | Biblioteca „Stefan cel Mare” | Sala de lectura | SM20018367 | 152.69 | publicații de specialitate | SM_41169 | 330.1 G93 | 23/06/2021 | Disponibil | Cărți și manuscrise | 152.69 | 13/02/2020 | |
| - | - | 13/02/2020 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala de lectura | TRA20018365 | 152.69 | publicații de specialitate | TRA_89676 | 330.1 G93 | 03/06/2022 | Disponibil | Cărți și manuscrise | 152.69 | 13/02/2020 | |
| - | - | 13/02/2020 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Sala de lectura | TG20018363 | 152.69 | publicații de specialitate | TG_49600 | 330.1 G93 | 29/08/2024 | Disponibil | Cărți și manuscrise | 152.69 | 13/02/2020 | |
| - | - | 13/02/2020 | Biblioteca „Târgu Mureş” | Biblioteca „Târgu Mureş” | Sala Împrumut | TM20018364 | 152.69 | publicații de specialitate | TM_46922 | 330.1 G93 | 19/06/2025 | Disponibil | Cărți și manuscrise | 152.69 | 13/02/2020 |
