Zestrea sufletului : Teatrul Epic de Etnografie și Folclor „Ion Creangă” (Record no. 339586)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00898nam 22002293 4500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 978-9975-3254-9-3 |
| 100 ## - General Processing Data | |
| General Processing Data | 20191001d u||y0rumy50 ba |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Moldova |
| 105 ## - Coded Data Field: Textual Material, Monographic | |
| Monograph Coded Data | ||||||||||||| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Zestrea sufletului : Teatrul Epic de Etnografie și Folclor „Ion Creangă” |
| Other Title Information | 30 de ani în luminile rampei |
| First Statement of Responsibility | Constantin Gh. Ciobanu, Maria Godorozea |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Chișinău |
| Name of Publisher, Distributor, etc. | Cardidact |
| Data of Publication, Distribution, etc. | 2019 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 120 p. |
| Other Physical Details | fot. |
| 300 ## - General Notes | |
| Text of Note | Referințe bibliogr.: p. 118-119<br/>Cu autograf 1 ex. - CAIME |
| 601 ## - Corporate Body Used as Subject | |
| Entry Element | Teatrul Epic de Etnografie şi Folclor „ Ion Creangă” |
| Geographical Subdivision | Chişinău, RM |
| Chronological Subdivision | 1988-prezent |
| Additions to Name or Qualifier | instituţie teatrală a MC RM |
| koha internal code | 24792 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Teatre |
| Topical Subdivision | Rep. Moldova |
| Koha Internal code | 33160 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 398.54(478-25)(091)„Ion Creangă”=135.1 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Entry Element | Ciobanu |
| Part of Name Other than Entry Element | Constantin Gh. |
| Koha Internal Code | 24892 |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Koha Internal Code | 24893 |
| Entry Element | Godorozea |
| Part of Name Other than Entry Element | Maria |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 339586 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 13 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Date of loan or deposit | Expiration of loan date | Serial Enumeration / chronology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 22/10/2019 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC19106230 | 60.00 | non-fiction | SC_121025 | 398.54 C51 | Disponibil | Cărți și manuscrise | 60.00 | 22/10/2019 | |||
| - | - | 22/10/2019 | Biblioteca Centrala | Biblioteca Centrala | SMC | SC19106231 | 60.00 | non-fiction | SC_4100 | 398.54 C51 | Disponibil | Cărți și manuscrise | 60.00 | 22/10/2019 | |||
| Verificare | - | 22/10/2019 | Biblioteca de Arte „Tudor Arghezi” | Biblioteca de Arte „Tudor Arghezi” | Sala Împrumut | AR19106231 | 60.00 | non-fiction | AR_65621 | 398.54 C51 | Disponibil | Cărți și manuscrise | 60.00 | 22/10/2019 | 15/06/2022 | ||
| Verificare | - | 22/10/2019 | Biblioteca de Arte „Tudor Arghezi” | Biblioteca de Arte „Tudor Arghezi” | Sala Împrumut | AR19106232 | 60.00 | non-fiction | AR_65612 | 398.54 C51 | Disponibil | Cărți și manuscrise | 60.00 | 22/10/2019 | 23/05/2021 | ||
| - | - | 22/10/2019 | Biblioteca „Alba Iulia” | Biblioteca „Alba Iulia” | Sala de lectura | AI19106230 | 60.00 | non-fiction | AI_38670 | 398.54 C51 | Disponibil | Cărți și manuscrise | 60.00 | 22/10/2019 | |||
| - | - | 22/10/2019 | Biblioteca „Liviu Rebreanu” | Biblioteca „Liviu Rebreanu” | Sala Împrumut | RB19106230 | 60.00 | non-fiction | RB_36456 | 398.54 C51 | Disponibil | Cărți și manuscrise | 60.00 | 22/10/2019 | |||
| - | - | 22/10/2019 | Biblioteca „Maramureş” | Biblioteca „Maramureş” | Sala de lectura | MA19106230 | 60.00 | non-fiction | MA_28541 | 398.54 C51 | Disponibil | Cărți și manuscrise | 60.00 | 22/10/2019 | |||
| - | - | 22/10/2019 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala de lectura | OG19106230 | 60.00 | non-fiction | OG_58365 | 398.54 C51 | Disponibil | Cărți și manuscrise | 60.00 | 22/10/2019 | 28/11/2019 | ||
| - | - | 22/10/2019 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV19106230 | 60.00 | non-fiction | OV_55518 | 398.54 C51 | Disponibil | Cărți și manuscrise | 60.00 | 22/10/2019 | 15/03/2021 | ||
| - | - | 22/10/2019 | Biblioteca „Stefan cel Mare” | Biblioteca „Stefan cel Mare” | Sala de lectura | SM19106334 | 60.00 | non-fiction | SM_40887 | 398.54 C51 | Disponibil | Cărți și manuscrise | 60.00 | 22/10/2019 | |||
| - | - | 22/10/2019 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala Împrumut | TRA19106230 | 60.00 | non-fiction | TRA_88908 | 398.54 C51 | Disponibil | Cărți și manuscrise | 60.00 | 22/10/2019 | 22/03/2020 | ||
| - | - | 22/10/2019 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Sala de lectura | TG19106230 | 60.00 | non-fiction | TG_49232 | 398.54 C51 | Disponibil | Cărți și manuscrise | 60.00 | 22/10/2019 | |||
| - | - | 22/10/2019 | Biblioteca „Târgu Mureş” | Biblioteca „Târgu Mureş” | Sala Împrumut | TM19106230 | 60.00 | non-fiction | TM_46517 | 398.54 C51 | Disponibil | Cărți și manuscrise | 60.00 | 22/10/2019 | 05/12/2024 | ||
| - | - | 22/10/2019 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Sala Împrumut | CAE19106230 | 60.00 | non-fiction | CAE_23996 | 398.54 C51 | Disponibil | Cărți și manuscrise | 60.00 | 22/10/2019 | |||
| - | - | 06/11/2025 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Sala Împrumut | CAE25100557 | 60.00 | non-fiction | CAE_31922 | 398.54 C51 | Disponibil | Cărți și manuscrise | 60.00 | 06/11/2025 | exemplar cu autograf |
