Binoclu educațional (Record no. 337974)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00461nam 22001933 4500 |
| 100 ## - General Processing Data | |
| General Processing Data | 20190719d u||y0rumy50 ba |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 117 ## - Coded Data Field: Three-Dimensional Artefacts and Realia | |
| Coded Data for Three-Dimensional Artefacts and Realia | aa||||||| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Binoclu educațional |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | S.l. |
| Name of Publisher, Distributor, etc. | Navir |
| Data of Publication, Distribution, etc. | s.a. |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 1 set |
| Dimensions | 19,5x12,5x12,5 cm cu husă |
| 606 ## - Topical Name Used as Subject | |
| Koha Internal code | 115106 |
| Entry Element | Aparate optice |
| 606 ## - Topical Name Used as Subject | |
| Koha Internal code | 7625 |
| Entry Element | Jucării |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 681.75=135.1 |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 337974 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Artefacte |
| Koha issues (borrowed), all copies | 29 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Date of loan or deposit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 23/07/2019 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC19072597 | 451.11 | jocuri | SC 120881 | 681.75 B53 | Disponibil | Artefacte | 451.11 | 23/07/2019 | |
| - | - | 23/07/2019 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC19072598 | 451.11 | jocuri | SC 120880 | 681.75 B53 | Disponibil | Artefacte | 451.11 | 23/07/2019 | |
| - | - | 23/07/2019 | Biblioteca „Adam Mickiewicz” | Biblioteca „Adam Mickiewicz” | Sala de lectura | AM19072561 | 451.11 | jocuri | AM_35314 | 681.75 B53 | Disponibil | Artefacte | 451.11 | 23/07/2019 | |
| - | - | 23/07/2019 | Biblioteca „Adam Mickiewicz” | Biblioteca „Adam Mickiewicz” | Sala de lectura | AM19072538 | 451.11 | jocuri | AM_35315 | 681.75 B53 | Disponibil | Artefacte | 451.11 | 23/07/2019 | |
| - | - | 23/07/2019 | Biblioteca „Alba Iulia” | Biblioteca „Alba Iulia” | Oficiu copii | AI19072562 | 451.11 | jocuri | AI_38532 | 681.75 B53 | Disponibil | Artefacte | 451.11 | 23/07/2019 | 11/11/2019 |
| - | - | 23/07/2019 | Biblioteca „Codru” | Biblioteca „Codru” | Oficiu copii | CO19072566 | 451.11 | jocuri | CO_43932 | 681.75 B53 | Disponibil | Artefacte | 451.11 | 23/07/2019 | |
| - | - | 23/07/2019 | Biblioteca „Liviu Rebreanu” | Biblioteca „Liviu Rebreanu” | Oficiu copii | RB19072577 | 451.11 | jocuri | RB_36330 | 681.75 B53 | Disponibil | Artefacte | 451.11 | 23/07/2019 | 08/12/2021 |
| - | - | 23/07/2019 | Biblioteca „Liviu Rebreanu” | Biblioteca „Liviu Rebreanu” | Oficiu copii | RB19072574 | 451.11 | jocuri | RB_36329 | 681.75 B53 | Disponibil | Artefacte | 451.11 | 23/07/2019 | 13/07/2021 |
| - | - | 23/07/2019 | Biblioteca „Maramureş” | Biblioteca „Maramureş” | Sala de lectura | MA19072582 | 451.11 | jocuri | MA_28450 | 681.75 B53 | Disponibil | Artefacte | 451.11 | 23/07/2019 | |
| - | - | 23/07/2019 | Biblioteca „Maramureş” | Biblioteca „Maramureş” | Oficiu copii | MA19072578 | 451.11 | jocuri | MA_28449 | 681.75 B53 | Disponibil | Artefacte | 451.11 | 23/07/2019 | |
| - | - | 23/07/2019 | Biblioteca „Maria Drăgan” | Biblioteca „Maria Drăgan” | Sala de lectura | DR19072577 | 451.11 | jocuri | DR_35659 | 681.75 B53 | Disponibil | Artefacte | 451.11 | 23/07/2019 | 04/06/2024 |
| - | - | 23/07/2019 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Oficiu copii | OV19072593 | 451.11 | jocuri | OV_720 | 681.75 B53 | Disponibil | Artefacte | 451.11 | 23/07/2019 | 13/01/2025 |
| - | - | 23/07/2019 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Oficiu copii | OV19072587 | 451.11 | jocuri | OV_725 | 681.75 B53 | Disponibil | Artefacte | 451.11 | 23/07/2019 | |
| - | - | 23/07/2019 | Biblioteca „Stefan cel Mare” | Biblioteca „Stefan cel Mare” | Oficiu copii | SM19072597 | 451.11 | jocuri | SM_40743 | 681.75 B53 | Disponibil | Artefacte | 451.11 | 23/07/2019 | 18/09/2019 |
| - | - | 23/07/2019 | Biblioteca „Stefan cel Mare” | Biblioteca „Stefan cel Mare” | Oficiu copii | SM19072593 | 451.11 | jocuri | SM_40744 | 681.75 B53 | Disponibil | Artefacte | 451.11 | 23/07/2019 | 27/05/2024 |
| - | - | 23/07/2019 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Oficiu copii | TRA19072596 | 451.11 | jocuri | TRA_88480 | 681.75 B53 | Disponibil | Artefacte | 451.11 | 23/07/2019 | 24/11/2019 |
| - | - | 23/07/2019 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Oficiu copii | TRA19072597 | 451.11 | jocuri | TRA_88481 | 681.75 B53 | Disponibil | Artefacte | 451.11 | 23/07/2019 | |
| - | - | 23/07/2019 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Oficiu copii | TG19072596 | 451.11 | jocuri | TG_48932 | 681.75 B53 | Disponibil | Artefacte | 451.11 | 23/07/2019 | |
| - | - | 23/07/2019 | Biblioteca „Târgu Mureş” | Biblioteca „Târgu Mureş” | Oficiu copii | TM19072596 | 451.11 | jocuri | TM_46157 | 681.75 B53 | Disponibil | Artefacte | 451.11 | 23/07/2019 | 11/06/2026 |
