Torida, prin friguri, neliniştea... (Record no. 326742)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00556nam 22002053 4500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 978-606-8783-11-2 |
| 100 ## - General Processing Data | |
| General Processing Data | 20180801d u||y0rumy50 ba |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 105 ## - Coded Data Field: Textual Material, Monographic | |
| Monograph Coded Data | ||||||||||||| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Torida, prin friguri, neliniştea... |
| First Statement of Responsibility | Lidia Grosu |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Bucureşti |
| Name of Publisher, Distributor, etc. | Ro.cart |
| Data of Publication, Distribution, etc. | 2018 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 152 p. |
| 225 ## - Series | |
| Series Title | Poesis |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Literatura română din Basarabia și R. Moldova |
| Topical Subdivision | Poezii |
| Koha Internal code | 21207 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 821.135.1(478)-1=135.1 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Koha Internal Code | 29041 |
| Entry Element | Grosu |
| Part of Name Other than Entry Element | Lidia |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 326742 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 10 |
| Withdrawn status | Lost status | Use restrictions | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Date of loan or deposit | Expiration of loan date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 28/09/2018 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC18084182 | 135.00 | beletristică | SC 113707 | 821.135.1(478) G88 | Disponibil | Cărți și manuscrise | 135.00 | 28/09/2018 | 21/03/2024 | ||
| Verificare | - | 10/06/2020 | Biblioteca de Arte „Tudor Arghezi” | Biblioteca de Arte „Tudor Arghezi” | Sala Împrumut | AR20055009 | 135.00 | poezie | AR_65928 | 821.135.1(478) G88 | Disponibil | Cărți și manuscrise | 135.00 | 10/06/2020 | 28/03/2022 | ||
| - | - | 10/06/2020 | Biblioteca „Alba Iulia” | Biblioteca „Alba Iulia” | Sala Împrumut | AI20055009 | 135.00 | poezie | AI_39145 | 821.135.1(478) G88 | Disponibil | Cărți și manuscrise | 135.00 | 10/06/2020 | |||
| - | - | 17/11/2023 | Biblioteca „Hristo Botev” | Biblioteca „Hristo Botev” | Sala Împrumut | BT23110327 | 135.00 | poezie | BT_33474 | 821.135.1(478) G88 | Disponibil | Cărți și manuscrise | 135.00 | 17/11/2023 | |||
| - | - | 28/09/2018 | Biblioteca „Liviu Rebreanu” | Biblioteca „Liviu Rebreanu” | Sala Împrumut | RB18084187 | 135.00 | beletristică | RB_34781 | 821.135.1(478) G88 | Disponibil | Cărți și manuscrise | 135.00 | 28/09/2018 | 24/03/2023 | ||
| - | - | 28/10/2025 | Biblioteca „Liviu Rebreanu” | Biblioteca „Liviu Rebreanu” | Sala Împrumut | RB25100827 | 135.00 | poezie | RB_42712 | 821.135.1(478) G88 | Disponibil | Cărți și manuscrise | 135.00 | 28/10/2025 | |||
| - | - | 28/09/2018 | Biblioteca „Maramureş” | Biblioteca „Maramureş” | Sala de lectura | MA18084185 | 135.00 | beletristică | MA_27117 | 821.135.1(478) G88 | Disponibil | Cărți și manuscrise | 135.00 | 28/09/2018 | |||
| - | - | 28/09/2018 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala Împrumut | OG18084181 | 135.00 | beletristică | OG_55506 | 821.135.1(478) G88 | Disponibil | Cărți și manuscrise | 135.00 | 28/09/2018 | |||
| - | - | 28/09/2018 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala Împrumut | OV18084189 | 135.00 | beletristică | OV_53951 | 821.135.1(478) G88 | Disponibil | Cărți și manuscrise | 135.00 | 28/09/2018 | |||
| - | - | 28/09/2018 | Biblioteca „Stefan cel Mare” | Biblioteca „Stefan cel Mare” | Sala Împrumut | SM18084188 | 135.00 | beletristică | SM_38999 | 821.135.1(478) G88 | Disponibil | Cărți și manuscrise | 135.00 | 28/09/2018 | 12/02/2020 | ||
| - | - | 28/09/2018 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala Împrumut | TRA18084183 | 135.00 | beletristică | TRA_86718 | 821.135.1(478) G88 | Disponibil | Cărți și manuscrise | 135.00 | 28/09/2018 | 07/09/2021 | ||
| - | - | 28/09/2018 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Sala Împrumut | TG18084186 | 135.00 | beletristică | TG_47547 | 821.135.1(478) G88 | Disponibil | Cărți și manuscrise | 135.00 | 28/09/2018 | |||
| - | - | 10/11/2023 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Sala Împrumut | TG23080579 | 80.00 | poezie | TG_53569 | 821.135.1(478) G88 | Disponibil | Cărți și manuscrise | 80.00 | 10/11/2023 | 12/12/2023 | ||
| - | - | 28/09/2018 | Biblioteca „Târgu Mureş” | Biblioteca „Târgu Mureş” | Sala Împrumut | TM18084184 | 135.00 | beletristică | TM_44833 | 821.135.1(478) G88 | Disponibil | Cărți și manuscrise | 135.00 | 28/09/2018 | |||
| - | - | 28/09/2018 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Sala Împrumut | CAE18084180 | 135.00 | beletristică | CAE_21922 | 821.135.1(478) G88 | Disponibil | Cărți și manuscrise | 135.00 | 28/09/2018 |
