Tu-Bišvat - Novyj god derev΄ev (Record no. 308958)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00443nam a22001573 44500 |
| 100 ## - General Processing Data | |
| General Processing Data | 20131006 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Rusă |
| -- | Ebraica |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Israel |
| 200 1# - Title and Statement of Responsibility | |
| Title Proper | Tu-Bišvat - Novyj god derev΄ev |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | S.l. |
| Name of Publisher, Distributor, etc. | S.n. |
| Data of Publication, Distribution, etc. | s.a. |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 47 s. |
| Other Physical Details | il. |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Tu Bișvat, Anul Nou al Pomilor (sărbătoare iudaică) |
| -- | RT: Iudaism -- Sărbători |
| Koha Internal code | 112576 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 296.38=161.1=411.16 |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 308958 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Use restrictions | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Date of loan or deposit | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 11/10/2017 | Biblioteca „Ițik Mangher” | Biblioteca „Ițik Mangher” | Sala Împrumut | MG17100563 | 1.50 | MG_12414 | 296.38 T90 | 10/02/2023 | Disponibil | Cărți și manuscrise | 1.50 | 11/10/2017 | ||
| - | - | 20/10/2017 | Biblioteca „Ițik Mangher” | Biblioteca „Ițik Mangher” | Sala de lectura | MG17101149 | 1.00 | MG_5078 | 296.38 T90 | Disponibil | Cărți și manuscrise | 1.00 | 20/10/2017 | |||
| - | - | 20/10/2017 | Biblioteca „Ițik Mangher” | Biblioteca „Ițik Mangher” | Sala de lectura | MG17101150 | 2.00 | MG_8639 | 296.38 T90 | Disponibil | Cărți și manuscrise | 2.00 | 20/10/2017 | |||
| - | - | 20/10/2017 | Biblioteca „Ițik Mangher” | Biblioteca „Ițik Mangher” | Sala de lectura | MG17101151 | 1.50 | MG_12415 | 296.38 T90 | Disponibil | Cărți și manuscrise | 1.50 | 20/10/2017 | |||
| - | - | 27/10/2017 | Biblioteca „Ițik Mangher” | Biblioteca „Ițik Mangher” | Sala de lectura | MG17101597 | 2.00 | MG_8637 | 296.38 T90 | Disponibil | Cărți și manuscrise | 2.00 | 27/10/2017 | |||
| - | - | 27/10/2017 | Biblioteca „Ițik Mangher” | Biblioteca „Ițik Mangher” | Sala de lectura | MG17101598 | 2.00 | MG_8638 | 296.38 T90 | Disponibil | Cărți și manuscrise | 2.00 | 27/10/2017 | |||
| - | - | 14/11/2017 | Biblioteca „Ițik Mangher” | Biblioteca „Ițik Mangher” | Oficiu copii | MG17110677 | 1.00 | MG_5076 | 296.38 T90 | Disponibil | Cărți și manuscrise | 1.00 | 14/11/2017 |
