Кровавая карусель (Record no. 285154)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 01005nam a22002893 44500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 5-73-58-0011-6 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130928 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Rusă |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Russian Federation |
| 105 ## - Coded Data Field: Textual Material, Monographic | |
| Monograph Coded Data | ||||||||||||| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Кровавая карусель |
| First Statement of Responsibility | Семен Резник |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Moskva |
| Name of Publisher, Distributor, etc. | PIK |
| Data of Publication, Distribution, etc. | 1991 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 234 s. |
| 517 ## - Other Variant Titles | |
| Variant Title | Krovavaâ karusel΄ |
| 600 ## - Personal Name Used as Subject | |
| koha internal code | 137735 |
| Entry Element | Kruševan |
| Part of Name Other than Entry Element | Pavel Aleksandrovič |
| Additions to Name Other than Dates | jurnalist, publicist și politician rus |
| Dates | 1860-1909 |
| 600 ## - Personal Name Used as Subject | |
| koha internal code | 74136 |
| Entry Element | Korolenko |
| Part of Name Other than Entry Element | Vladimir Galaktionovič |
| Additions to Name Other than Dates | scriitor rus |
| Dates | 1853-1921 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Literatura rusă |
| Koha Internal code | 77007 |
| Topical Subdivision | Nuvele biografice |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Pogromuri evreieşti din 1903 și 1905 |
| Koha Internal code | 15214 |
| Topical Subdivision | Basarabia |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Jurnalism rus |
| Koha Internal code | 45329 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Jurnalişti moldoveni şi basarabeni |
| Koha Internal code | 7676 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Scriitori ruşi |
| Koha Internal code | 17330 |
| Topical Subdivision | Sec. 20 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 94(478)"1903":821.161.1-32=161.1 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Entry Element | Reznik |
| Part of Name Other than Entry Element | Semen Efimovič |
| Koha Internal Code | 108124 |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 285154 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 10 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Use restrictions | Date of loan or deposit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 24/01/2017 | Biblioteca „Adam Mickiewicz” | Biblioteca „Adam Mickiewicz” | Sala Împrumut | AM17010281 | 12.00 | beletristică | AM_4868 | 947.0 R49 | Disponibil | Cărți și manuscrise | 12.00 | 24/01/2017 | ||
| - | - | 12/10/2017 | Biblioteca „Ițik Mangher” | Biblioteca „Ițik Mangher” | Sala Împrumut | MG17100707 | 1.00 | beletristică | MG_4634 | 933.5(478) R49 | Disponibil | Cărți și manuscrise | 1.00 | 12/10/2017 | 07/04/2026 | |
| - | - | 12/10/2017 | Biblioteca „Ițik Mangher” | Biblioteca „Ițik Mangher” | Sala Împrumut | MG17100708 | 1.00 | beletristică | MG_5658 | 933.5(478) R49 | Disponibil | Cărți și manuscrise | 1.00 | 12/10/2017 | ||
| - | - | 12/10/2017 | Biblioteca „Ițik Mangher” | Biblioteca „Ițik Mangher” | Sala Împrumut | MG17100709 | 1.00 | beletristică | MG_5659 | 933.5(478) R49 | Disponibil | Cărți și manuscrise | 1.00 | 12/10/2017 | ||
| - | - | 30/10/2017 | Biblioteca „Ițik Mangher” | Biblioteca „Ițik Mangher” | Sala de lectura | MG17101738 | 3.00 | beletristică | MG_13597 | 933.5(478) R49 | Disponibil | Cărți și manuscrise | 3.00 | 30/10/2017 | 17/02/2022 | |
| - | - | 08/07/2022 | Biblioteca „Ițik Mangher” | Biblioteca „Ițik Mangher” | Sala Împrumut | MG22070297 | 12.00 | beletristică | MG_45371 | 933.5(478) R49 | Disponibil | Cărți și manuscrise | 12.00 | 08/07/2022 | ||
| - | - | 05/05/2017 | Biblioteca „Mihail Lomonosov” | Biblioteca „Mihail Lomonosov” | Sala de lectura | LM17054097 | 12.00 | beletristică | LM_12287 | 947.0 R49 | Disponibil | Cărți și manuscrise | 12.00 | 05/05/2017 | ||
| - | - | 05/05/2017 | Biblioteca „Mihail Lomonosov” | Biblioteca „Mihail Lomonosov” | Sala de lectura | LM17054098 | 12.00 | beletristică | LM_69880 | 947.0 R49 | Disponibil | Cărți și manuscrise | 12.00 | 05/05/2017 | ||
| - | - | 05/05/2017 | Biblioteca „Mihail Lomonosov” | Biblioteca „Mihail Lomonosov” | Sala de lectura | LM17054099 | 12.00 | beletristică | LM_14246 | 947.0 R49 | Disponibil | Cărți și manuscrise | 12.00 | 05/05/2017 | ||
| - | - | 05/05/2017 | Biblioteca „Mihail Lomonosov” | Biblioteca „Mihail Lomonosov” | Sala de lectura | LM17054137 | 12.00 | beletristică | LM_12288 | 947.0 R49 | Disponibil | Cărți și manuscrise | 12.00 | 05/05/2017 | ||
| - | - | 10/05/2017 | Biblioteca „Mihail Lomonosov” | Biblioteca „Mihail Lomonosov” | Sala de lectura | LM17056244 | 12.00 | beletristică | LM_9768 | 94(470=411.16) R 49 | Disponibil | Cărți și manuscrise | 12.00 | 10/05/2017 |
