Persten΄ Levenšel΄dov / ; Šarlotta Levenšel΄d ; Anna Sverd (Record no. 281181)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00860nam a22002413 44500 |
| 100 ## - General Processing Data | |
| General Processing Data | 20131001 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Rusă |
| Language of Intermediate Text when Item is Not Translated from Original | Suedeză |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Russian Federation |
| 105 ## - Coded Data Field: Textual Material, Monographic | |
| Monograph Coded Data | ||||||||||||| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Persten΄ Levenšel΄dov / ; Šarlotta Levenšel΄d ; Anna Sverd |
| Other Title Information | per. so šved. |
| First Statement of Responsibility | Selma Lagerlof |
| Subsequent Statement of Responsibility | vstup. st. : L. Braude ; primeč. : F. Zolotarevskaâ |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Leningrad |
| Name of Publisher, Distributor, etc. | Hudož. lit. |
| Data of Publication, Distribution, etc. | 1972 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 592 s. |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Romane saga de familie |
| Koha Internal code | 10646 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Romane istorice |
| Koha Internal code | 12704 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Istoria Suediei |
| Topical Subdivision | Scrieri literare, filme artistice |
| Koha Internal code | 93426 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Literatura suedeză |
| Topical Subdivision | Romane |
| Koha Internal code | 12459 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 821.113.6-31=161.1 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Entry Element | Lagerlöf |
| Part of Name Other than Entry Element | Selma |
| Koha Internal Code | 20288 |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Cuvînt înainte |
| Koha Internal Code | 26613 |
| Entry Element | Braude |
| Part of Name Other than Entry Element | Lûdmila Ûl΄evna |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Note |
| Koha Internal Code | 76611 |
| Entry Element | Zolotarevskaâ |
| Part of Name Other than Entry Element | Faina Haritonovna |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 281181 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 11 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Date of loan or deposit | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 19/06/2017 | Biblioteca Centrala | Biblioteca Centrala | Depozit Alecsandri | SC17060469 | 2.90 | romane istorice | AL_25485 | 821.113.6 L14 | Disponibil | Cărți și manuscrise | 2.90 | 19/06/2017 | |
| - | - | 09/09/2022 | Biblioteca Centrala | Biblioteca Centrala | Depozit A. Cosmescu | CZ22090104 | 2.90 | romane istorice | CZ_553 | 821.113.6 L14 | 24/07/2025 | Disponibil | Cărți și manuscrise | 2.90 | 09/09/2022 |
| Eliminat | - | 22/11/2016 | Biblioteca „Hristo Botev” | Biblioteca „Hristo Botev” | Sala Împrumut | BT16111620 | 2.90 | romane istorice | BT_22242 | 821.113.6 L14 | 19/10/2020 | Disponibil | Cărți și manuscrise | 2.90 | 22/11/2016 |
| - | - | 16/01/2017 | Biblioteca „Mihail Lomonosov” | Biblioteca „Mihail Lomonosov” | Sala Împrumut | LM17010357 | 2.90 | romane istorice | LM_102764 | 821.113.6 L14 | 16/07/2019 | Disponibil | Cărți și manuscrise | 2.90 | 16/01/2017 |
