Kozackomu rodu net perevodu, ili Mamaj i Ogon΄-molodica (Record no. 261064)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 01678nam a2200373 4500 |
| 100 ## - General Processing Data | |
| General Processing Data | 20160411d u||y0romy50 ba |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Rusă |
| Language of Original Work | Ukrainian |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Russian Federation |
| 105 ## - Coded Data Field: Textual Material, Monographic | |
| Monograph Coded Data | ||||||||||||| |
| 200 1# - Title and Statement of Responsibility | |
| Title Proper | Kozackomu rodu net perevodu, ili Mamaj i Ogon΄-molodica |
| Other Title Information | ukrainskij ozornoj roman iz narodnyh ust |
| First Statement of Responsibility | Aleksandr Il΄čenko |
| Subsequent Statement of Responsibility | per. s ukr. Arseniâ Ostrovskogo i Georgiâ Šipova ; pesni i stihi Maksima Ryl΄skogo ; poslesl. : Aleksandr Dejč ; hudož. Û. Logvin |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Moskva |
| Name of Publisher, Distributor, etc. | Izvestiâ |
| Data of Publication, Distribution, etc. | 1985 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 704 s. |
| Other Physical Details | portr., il. |
| 225 ## - Series | |
| Series Title | B-ka "Družby narodov" |
| 606 ## - Topical Name Used as Subject | |
| Koha Internal code | 90879 |
| Entry Element | Literatura ucraineană |
| Topical Subdivision | Romane de aventuri |
| 606 ## - Topical Name Used as Subject | |
| Koha Internal code | 12577 |
| Entry Element | Literatura ucraineană |
| Topical Subdivision | Romane istorice |
| 606 ## - Topical Name Used as Subject | |
| Koha Internal code | 12573 |
| Entry Element | Literatura ucraineană |
| Topical Subdivision | Proză satirică şi umoristică |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Ucraineni (popor) |
| Topical Subdivision | Scrieri literare |
| Koha Internal code | 90563 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Istoria Ucrainei |
| Topical Subdivision | Scrieri literare, filme artistice |
| Koha Internal code | 7493 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Istoria Rusiei |
| Topical Subdivision | Scrieri literare, filme artistice, spectacole etc. |
| Koha Internal code | 7477 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Cazaci, căzăcime |
| Topical Subdivision | Scrieri literare, cântece etc. |
| Koha Internal code | 91906 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 821.161.2-311.4-311.6-312.5=161.1 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 94(477+470)(0:82-31)=161.1 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 357.11(0:82-31)=161.1 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 39(=161.2)(0:82-31)=161.1 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Koha Internal Code | 81602 |
| Entry Element | Ìl΄čenko |
| Part of Name Other than Entry Element | Oleksandr Êlisejovič |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Traducător |
| Koha Internal Code | 81603 |
| Entry Element | Ostrovskij |
| Part of Name Other than Entry Element | Arsenij |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Traducător |
| Koha Internal Code | 150648 |
| Entry Element | Zelondžev-Šipov |
| Part of Name Other than Entry Element | Georgij Mihajlovič |
| Additions to Name Other than Dates | (traducător) |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Postfață |
| Koha Internal Code | 59466 |
| Entry Element | Dejč |
| Part of Name Other than Entry Element | Aleksandr Iosifovič |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Pictor |
| Koha Internal Code | 96778 |
| Entry Element | Logvin |
| Part of Name Other than Entry Element | Ûrìj Grigorovič |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Autor versuri (textier) |
| Koha Internal Code | 49101 |
| Entry Element | Ril΄s΄kij |
| Part of Name Other than Entry Element | Maksim Tadejovič |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 261064 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 16 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Use restrictions | Date of loan or deposit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 30/05/2017 | Biblioteca Centrala | Biblioteca Centrala | Depozit Alecsandri | SC17050501 | 5.60 | beletristică | AL_21080 | 821.161.2 I-41 | Disponibil | Cărți și manuscrise | 5.60 | 30/05/2017 | ||
| Verificare | - | 24/08/2016 | Biblioteca de Arte „Tudor Arghezi” | Biblioteca de Arte „Tudor Arghezi” | Sala Împrumut | AR16086710 | 5.60 | beletristică | AR_28095 | 821.161.2 I-43 | Disponibil | Cărți și manuscrise | 5.60 | 24/08/2016 | ||
| - | - | 09/10/2016 | Biblioteca „Ițik Mangher” | Biblioteca „Ițik Mangher” | Sala Împrumut | MG16100621 | 5.60 | beletristică | MG_29828 | 821.161.2 I-43 | Disponibil | Cărți și manuscrise | 5.60 | 09/10/2016 | ||
| - | - | 18/01/2017 | Biblioteca „Lesia Ukrainka” | Biblioteca „Lesia Ukrainka” | Sala Împrumut | UK17010245 | 5.60 | beletristică | UK_23200 | 821.161.2 I-41 | Disponibil | Cărți și manuscrise | 5.60 | 18/01/2017 | 08/06/2026 | |
| - | - | 13/02/2017 | Biblioteca „Mihail Ciachir” | Biblioteca „Mihail Ciachir” | Sala Împrumut | CK17021573 | 5.60 | beletristică | CK_15759 | 821.161.2 I-43 | Disponibil | Cărți și manuscrise | 5.60 | 13/02/2017 | ||
| - | - | 11/04/2016 | Biblioteca „Mihail Lomonosov” | Biblioteca „Mihail Lomonosov” | Sala Împrumut | LM16042324 | 3.00 | beletristică | LM_95703 | 821.161.2 I-43 | Disponibil | Cărți și manuscrise | 3.00 | 11/04/2016 | ||
| - | - | 11/04/2016 | Biblioteca „Mihail Lomonosov” | Biblioteca „Mihail Lomonosov” | Sala Împrumut | LM16042325 | 5.60 | beletristică | LM_64894 | 821.161.2 I-43 | Disponibil | Cărți și manuscrise | 5.60 | 11/04/2016 |
