Sobranie sočinenij. T. 6 : Izbrannye rasskazy i povesti (Record no. 239935)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00566nam a22001933 44500 |
| 100 ## - General Processing Data | |
| General Processing Data | 20160121d u||y0rony50 ba |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Rusă |
| Language of Original Work | |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Russian Federation |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Sobranie sočinenij. T. 6 : Izbrannye rasskazy i povesti |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Moskva |
| Name of Publisher, Distributor, etc. | Hudož. lit. |
| Data of Publication, Distribution, etc. | 1984 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 368 s. |
| 461 ## - Level (Set) | |
| Bibliographic Record Identifier | 239934 |
| Koha Internal Code | 239934 |
| Title | Sobranie sočinenij |
| Author | Seghers, Anna |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Literatura germană -- Opere |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 821.112.2-821=161.1 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Entry Element | Seghers |
| Part of Name Other than Entry Element | Anna |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Entry Element | Motyleva |
| Part of Name Other than Entry Element | Tamara Lazarevna |
| Additions to Name Other than Dates | vstup. st. |
| -- | komment. |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 239935 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Use restrictions | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 12/05/2016 | Biblioteca Centrala | Biblioteca Centrala | SC160139438 | 5.60 | beletristică | SC92952 | 821.112.2 S41 | Disponibil | Cărți și manuscrise | 5.60 | 12/05/2016 | ||
| - | - | 28/08/2017 | Biblioteca Centrala | Biblioteca Centrala | SC17084352 | 5.60 | beletristică | AL_23983 | 821.112.2 S41 | Disponibil | Cărți și manuscrise | 5.60 | 28/08/2017 | Depozit Alecsandri | |
| Verificare | - | 25/07/2016 | Biblioteca de Arte „Tudor Arghezi” | Biblioteca de Arte „Tudor Arghezi” | AR16071933 | 5.60 | beletristică | AR_25692 | 821.112.2 S41 | Disponibil | Cărți și manuscrise | 5.60 | 25/07/2016 | Sala Împrumut | |
| - | - | 21/10/2016 | Biblioteca „Codru” | Biblioteca „Codru” | CO16100839 | 5.60 | beletristică | CO_27642 | 821.112.2 S41 | Disponibil | Cărți și manuscrise | 5.60 | 21/10/2016 | Sala Împrumut | |
| - | - | 07/04/2016 | Biblioteca „Mihail Lomonosov” | Biblioteca „Mihail Lomonosov” | LM16045016 | 5.00 | beletristică | 821.112.2 S41 | Disponibil | Cărți și manuscrise | 5.00 | 07/04/2016 | Sala Împrumut |
