Marile speranţe. Vol. 1 (Record no. 224429)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00729nam a22002413 44500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 978-973-1848-69-3 |
| 100 ## - General Processing Data | |
| General Processing Data | 20160121d m||y0rony50 ba |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| Language of Original Work | Engleză |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 105 ## - Coded Data Field: Textual Material, Monographic | |
| Monograph Coded Data | |||||||||||a| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Marile speranţe. Vol. 1 |
| First Statement of Responsibility | Charles Dickens |
| Subsequent Statement of Responsibility | traducere de Veronica Focșeneanu |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Bucureşti |
| Name of Publisher, Distributor, etc. | Adevărul Holding |
| Data of Publication, Distribution, etc. | 2008 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 285 p. |
| 225 ## - Series | |
| Series Title | Biblioteca "Adevărul" |
| 461 ## - Level (Set) | |
| Bibliographic Record Identifier | 224428 |
| Koha Internal Code | 224428 |
| Title | Marile speranţe |
| Author | Dickens, Charles |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Literatura engleză |
| Koha Internal code | 19250 |
| Topical Subdivision | Romane |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 821.111-31=135.1 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Entry Element | Dickens |
| Part of Name Other than Entry Element | Charles |
| Koha Internal Code | 25088 |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Traducător |
| Koha Internal Code | 69334 |
| Entry Element | Focşeneanu |
| Part of Name Other than Entry Element | Veronica |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 224429 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 42 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Date of loan or deposit | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 28/01/2016 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC160111352 | 21.55 | beletristică | SC 10470 | 821.111 D39 | 04/06/2024 | Disponibil | Cărți și manuscrise | 21.55 | 28/01/2016 | |
| - | - | 28/01/2016 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala Împrumut | OV160111350 | 21.55 | beletristică | OV_43781 | 821.111 D39 | 19/05/2026 | Disponibil | Cărți și manuscrise | 21.55 | 28/01/2016 | |
| - | - | 28/01/2016 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala Împrumut | TRA160111353 | 21.55 | beletristică | TRA_76620 | 821.111 D39 | 04/04/2025 | Disponibil | Cărți și manuscrise | 21.55 | 28/01/2016 | |
| - | - | 06/10/2025 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Sala Împrumut | TG25080574 | 60.00 | beletristică | TG_55717 | 821.111 D39 | 09/10/2025 | Disponibil | Cărți și manuscrise | 60.00 | 06/10/2025 | |
| - | - | 21/09/2021 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Sala Împrumut | CAE21093416 | 21.55 | beletristică | CAE_26814 | 821.111 D39 | 12/07/2022 | Disponibil | Cărți și manuscrise | 21.55 | 21/09/2021 |
