Cavalerul binelui (Record no. 209285)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00649nmm a22002053 4500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 978-973-8912-23-9 |
| 100 ## - General Processing Data | |
| General Processing Data | 20151216d u||y0rony50 ba |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Cavalerul binelui |
| General Material Designation | [Resursă electronică] |
| Other Title Information | Să creştem sănătoşi. Cum ne comportăm? Să circulăm corect |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Bucureşti |
| Name of Publisher, Distributor, etc. | Infomedia Pro |
| Data of Publication, Distribution, etc. | s.a. |
| 225 ## - Series | |
| Series Title | Multimedia |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Jocuri distractive -- Calculatoare |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Educaţia preşcolarilor -- Didactică |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | CD 793.7 : 373.2/.3=135.1 |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Entry Element | Cioflica |
| Part of Name Other than Entry Element | Smaranda-Maria |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Entry Element | Mignea-Guga |
| Part of Name Other than Entry Element | Nadina-Maria |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 209285 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Multimedia |
| Koha issues (borrowed), all copies | 21 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Date of loan or deposit | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Expiration of loan date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 17/12/2015 | Biblioteca „Alba Iulia” | Biblioteca „Alba Iulia” | Sala de lectura | AI2015121047 | 60.00 | AI_28821 | CD793.7 C31 | 23/05/2022 | Disponibil | Multimedia | 60.00 | 17/12/2015 | ||
| Eliminat | - | 17/12/2015 | Biblioteca „Codru” | Biblioteca „Codru” | Sala de lectura | CO2015121043 | 60.00 | CO_36340 | CD793.7 C31 | Disponibil | Multimedia | 60.00 | 17/12/2015 | |||
| - | - | 17/12/2015 | Biblioteca „Ițik Mangher” | Biblioteca „Ițik Mangher” | MG2015121045 | 60.00 | MG_34551 | CD 793.7 C31 | Disponibil | Multimedia | 60.00 | 17/12/2015 | ||||
| - | - | 17/12/2015 | Biblioteca „Maramureş” | Biblioteca „Maramureş” | Sala Împrumut | MA21512128 | 60.00 | MA_18816 | CD793.7 C31 | 25/01/2022 | Disponibil | Multimedia | 60.00 | 17/12/2015 | ||
| - | - | 17/12/2015 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV2015121031 | 60.00 | OV_278CD | CD793.7 C31 | Disponibil | Multimedia | 60.00 | 17/12/2015 | |||
| - | - | 17/12/2015 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | TG2015121032 | 60.00 | TG_37575 | Disponibil | Multimedia | 60.00 | 17/12/2015 | |||||
| - | - | 11/04/2018 | Biblioteca „Târgu Mureş” | Biblioteca „Târgu Mureş” | Sala de lectura | TM18030051 | 60.00 | TM_35714 | CD793.7 C31 | 05/02/2020 | Disponibil | Multimedia | 60.00 | 11/04/2018 | ||
| Eliminat | - | 27/02/2017 | Biblioteca „Vissarion Belinski” | Biblioteca „Vissarion Belinski” | Oficiu copii | BE17020750 | 60.00 | publicatii copii | BE_25975 | CD793.7 C31 | 17/12/2018 | Disponibil | Multimedia | 60.00 | 27/02/2017 | 03/12/2020 |
| - | - | 17/12/2015 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Sala de lectura | CAE2015121037 | 60.00 | CAE_12183 | CD793.7 C31 | Disponibil | Multimedia | 60.00 | 17/12/2015 | |||
| - | - | 17/12/2015 | Depozit „Aleco Russo” | Depozit „Aleco Russo” | RU2015121046 | 0.00 | Disponibil | Multimedia | 17/12/2015 |
