Ovipui al nu ştiu cui (Record no. 209280)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00635nmm a22002173 4500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 978-973-8912-26-7 |
| 100 ## - General Processing Data | |
| General Processing Data | 20151216d u||y0rony50 ba |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Ovipui al nu ştiu cui |
| General Material Designation | [Resursă electronică] |
| Other Title Information | Educativ, distractiv, interactiv: 3-7 ani |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Bucureşti |
| Name of Publisher, Distributor, etc. | Infomedia Pro |
| Data of Publication, Distribution, etc. | s.a. |
| 225 ## - Series | |
| Series Title | Multimedia |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Jocuri distractive -- Calculatoare |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Educaţia preşcolarilor -- Didactică |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | CD 793.7 : 373.2/.3=135.1 |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Entry Element | Kosa |
| Part of Name Other than Entry Element | Liuba |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Entry Element | Petcu |
| Part of Name Other than Entry Element | Tatiana |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Entry Element | Hosu |
| Part of Name Other than Entry Element | Iuliana |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 209280 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Multimedia |
| Koha issues (borrowed), all copies | 7 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Date of loan or deposit | Expiration of loan date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verificare | - | 17/12/2015 | Biblioteca de Arte „Tudor Arghezi” | Biblioteca de Arte „Tudor Arghezi” | Sala de lectura | AR17070939 | 60.00 | non-fiction | AR_30975 | CD 793.7 O-95 | Disponibil | Multimedia | 60.00 | 17/12/2015 | 07/06/2018 | |
| - | - | 17/12/2015 | Biblioteca „Adam Mickiewicz” | Biblioteca „Adam Mickiewicz” | Sala de lectura | AM2015120942 | 60.00 | AM_28976 | CD 793.7 O-95 | Disponibil | Multimedia | 60.00 | 17/12/2015 | |||
| - | - | 17/12/2015 | Biblioteca „Alba Iulia” | Biblioteca „Alba Iulia” | Fond de referinţa | AI2015120945 | 60.00 | AI_28830 | CD793.7 O-95 | Disponibil | Multimedia | 60.00 | 17/12/2015 | 20/03/2022 | ||
| - | - | 17/12/2015 | Biblioteca „Alexandru Donici” | Biblioteca „Alexandru Donici” | Sala de lectura | AD18064017 | 60.00 | AD_35119 | Disponibil | Multimedia | 17/12/2015 | |||||
| Eliminat | - | 17/12/2015 | Biblioteca „Codru” | Biblioteca „Codru” | Sala de lectura | CO2015120941 | 60.00 | CO_36351 | CD793.7 O-95 | Disponibil | Multimedia | 60.00 | 17/12/2015 | 25/09/2017 | ||
| - | - | 17/12/2015 | Biblioteca „Ițik Mangher” | Biblioteca „Ițik Mangher” | MG2015120943 | 60.00 | MG_34550 | CD 793.7 O-95 | Disponibil | Multimedia | 60.00 | 17/12/2015 | ||||
| - | - | 17/12/2015 | Biblioteca „Liviu Rebreanu” | Biblioteca „Liviu Rebreanu” | Oficiu copii | RB2015120937 | 60.00 | RB_24333 | CD 793.7 O-95 | Disponibil | Multimedia | 60.00 | 17/12/2015 | |||
| - | - | 17/12/2015 | Biblioteca „Maramureş” | Biblioteca „Maramureş” | Sala Împrumut | MA21512946 | 60.00 | MA_18822 | CD 793.7 O-95 | Disponibil | Multimedia | 60.00 | 17/12/2015 | |||
| - | - | 17/12/2015 | Biblioteca „Maria Drăgan” | Biblioteca „Maria Drăgan” | Sala Împrumut | DR2015120947 | 60.00 | DR_28640 | CD 793.7 O-95 | Disponibil | Multimedia | 60.00 | 17/12/2015 | |||
| - | - | 01/02/2021 | Biblioteca „Mihail Lomonosov” | Biblioteca „Mihail Lomonosov” | Oficiu copii | LM21013050 | 60.00 | publicatii copii | LM_83837 | CD793.7 O95 | Disponibil | Multimedia | 60.00 | 01/02/2021 | ||
| - | - | 17/12/2015 | Biblioteca „Nicolae Titulescu” | Biblioteca „Nicolae Titulescu” | Sala de lectura | TI2015120940 | 60.00 | TI_16390 | CD 793.7 O-95 | Disponibil | Multimedia | 60.00 | 17/12/2015 | |||
| - | - | 17/12/2015 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV2015120929 | 60.00 | OV_284CD | CD793.7 O-95 | Disponibil | Multimedia | 60.00 | 17/12/2015 | 04/03/2020 | ||
| - | - | 17/12/2015 | Biblioteca „Stefan cel Mare” | Biblioteca „Stefan cel Mare” | Sala de lectura | SM2015120928 | 60.00 | SM_29155 | CD 793.7 O-95 | Disponibil | Multimedia | 60.00 | 17/12/2015 | |||
| Eliminat | - | 11/10/2016 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Oficiu copii | TRA00077099 | 60.00 | publicații de loisir | TRA_77099 | CD 793.7 O-95 | Disponibil | Multimedia | 60.00 | 11/10/2016 | 08/05/2020 | |
| - | - | 11/04/2018 | Biblioteca „Târgu Mureş” | Biblioteca „Târgu Mureş” | Sala de lectura | TM18030047 | 60.00 | TM_35706 | CD 793.7 O-95 | Disponibil | Multimedia | 60.00 | 11/04/2018 | 10/09/2019 | ||
| Eliminat | - | 17/12/2015 | Biblioteca „Vissarion Belinski” | Biblioteca „Vissarion Belinski” | Oficiu copii | BE17020753 | 60.00 | BE_25972 | CD 793.7 O-95 | Disponibil | Multimedia | 60.00 | 17/12/2015 | 03/12/2020 | ||
| - | - | 17/12/2015 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Sala de lectura | CAE2015120935 | 135.00 | CAE_12187 | CD 793.7 O-95 | Disponibil | Multimedia | 135.00 | 17/12/2015 | |||
| - | - | 17/12/2015 | Depozit „Aleco Russo” | Depozit „Aleco Russo” | Oficiu copii | RU2015120944 | 60.00 | CD 793.7 O-95 | Disponibil | Multimedia | 60.00 | 17/12/2015 |
