Prinţul saluator (Record no. 209277)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00604nmm a22002053 4500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 978-973-8918-54-2 |
| 100 ## - General Processing Data | |
| General Processing Data | 20151216d u||y0rony50 ba |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Prinţul saluator |
| General Material Designation | [Resursă electronică] |
| Other Title Information | Educativ, distractiv, interactiv: 3-7 ani |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Bucureşti |
| Name of Publisher, Distributor, etc. | Infomedia Pro |
| Data of Publication, Distribution, etc. | s.a. |
| 225 ## - Series | |
| Series Title | Multimedia |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Jocuri distractive -- Calculatoare |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Educaţia preşcolarilor -- Didactică |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | CD 793.7 : 373.2/.3=135.1 |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Entry Element | Cerban |
| Part of Name Other than Entry Element | Valeria |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Entry Element | Craciun |
| Part of Name Other than Entry Element | Maria |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 209277 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Multimedia |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Date of loan or deposit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 17/12/2015 | Biblioteca „Adam Mickiewicz” | Biblioteca „Adam Mickiewicz” | Sala de lectura | AM2015120884 | 60.00 | AM_28978 | CD 793.7 P92 | Disponibil | Multimedia | 60.00 | 17/12/2015 | ||
| - | - | 17/12/2015 | Biblioteca „Alexandru Donici” | Biblioteca „Alexandru Donici” | Sala de lectura | AD20151212 | 60.00 | AD_35123 | CD793.7 P92 | Disponibil | Multimedia | 60.00 | 17/12/2015 | ||
| Eliminat | - | 17/12/2015 | Biblioteca „Codru” | Biblioteca „Codru” | Sala de lectura | CO2015120883 | 60.00 | CO_36352 | CD793.7 P92 | Disponibil | Multimedia | 60.00 | 17/12/2015 | ||
| - | - | 17/12/2015 | Biblioteca „Maramureş” | Biblioteca „Maramureş” | Sala Împrumut | MA21512868 | 60.00 | MA_18826 | CD 793.7 P92 | Disponibil | Multimedia | 60.00 | 17/12/2015 | ||
| - | - | 17/12/2015 | Biblioteca „Maria Drăgan” | Biblioteca „Maria Drăgan” | Sala de lectura | DR2015120869 | 60.00 | DR_28644 | CD 793.7 P92 | Disponibil | Multimedia | 60.00 | 17/12/2015 | ||
| - | - | 17/12/2015 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV2015120871 | 60.00 | OV_288CD | CD793.7 P92 | Disponibil | Multimedia | 60.00 | 04/02/2020 | ||
| - | - | 17/12/2015 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Sala de lectura | CAE2015120877 | 60.00 | CAE_12191 | CD793.7 P92 | Disponibil | Multimedia | 60.00 | 17/12/2015 | ||
| - | - | 17/12/2015 | Depozit „Aleco Russo” | Depozit „Aleco Russo” | RU2015120886 | 0.00 | Disponibil | Multimedia | 17/12/2015 |
