PitiClic, Dinţişor şi Zâna Măseluţă (Record no. 209276)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00680nmm a22002173 4500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 978-973-8912-18-2 |
| 100 ## - General Processing Data | |
| General Processing Data | 20151216d u||y0rony50 ba |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | PitiClic, Dinţişor şi Zâna Măseluţă |
| General Material Designation | [Resursă electronică] |
| Other Title Information | Igiena dentară: Educational 3-7 ani |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Bucureşti |
| Name of Publisher, Distributor, etc. | Infomedia Pro |
| Data of Publication, Distribution, etc. | s.a. |
| 225 ## - Series | |
| Series Title | Multimedia |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Jocuri distractive -- Calculatoare |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Educaţia preşcolarilor -- Didactică |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | CD 793.7 : 373.2/.3=135.1 |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Entry Element | Souca |
| Part of Name Other than Entry Element | Valentina |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Entry Element | Făcîlă |
| Part of Name Other than Entry Element | Adriana Mirela |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Entry Element | Dobrou |
| Part of Name Other than Entry Element | Roxana |
| Additions to Name Other than Dates | consultant |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 209276 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Multimedia |
| Koha issues (borrowed), all copies | 17 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Date of loan or deposit | Expiration of loan date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 17/12/2015 | Biblioteca „Adam Mickiewicz” | Biblioteca „Adam Mickiewicz” | Sala de lectura | AM2015120864 | 60.00 | AM_28987 | CD793.7 P69 | Disponibil | Multimedia | 60.00 | 17/12/2015 | |||
| - | - | 17/12/2015 | Biblioteca „Alba Iulia” | Biblioteca „Alba Iulia” | AI2015120867 | 60.00 | AI_28833 | CD793.7 P69 | Disponibil | Multimedia | 17/12/2015 | 05/07/2023 | ||||
| Eliminat | - | 17/12/2015 | Biblioteca „Codru” | Biblioteca „Codru” | Sala de lectura | CO2015120863 | 60.00 | CO_36344 | CD793.7 P69 | Disponibil | Multimedia | 60.00 | 17/12/2015 | 15/06/2017 | ||
| - | - | 17/12/2015 | Biblioteca „Ițik Mangher” | Biblioteca „Ițik Mangher” | MG2015120865 | 60.00 | MG_34555 | CD 793.7 P69 | Disponibil | Multimedia | 60.00 | 17/12/2015 | ||||
| - | - | 17/12/2015 | Biblioteca „Maramureş” | Biblioteca „Maramureş” | Sala Împrumut | MA21512848 | 60.00 | MA_18823 | CD793.7 P69 | Disponibil | Multimedia | 60.00 | 17/12/2015 | |||
| - | - | 17/12/2015 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV2015120851 | 60.00 | OV_286CD | CD793.7 P69 | Disponibil | Multimedia | 60.00 | 16/02/2020 | |||
| - | - | 17/12/2015 | Biblioteca „Târgu Mureş” | Biblioteca „Târgu Mureş” | Sala de lectura | TM00035717 | 60.00 | TM_35717 | CD793.7 P69 | Disponibil | Multimedia | 60.00 | 17/12/2015 | 09/10/2019 | ||
| Eliminat | - | 17/12/2015 | Biblioteca „Vissarion Belinski” | Biblioteca „Vissarion Belinski” | Oficiu copii | BE17020751 | 60.00 | BE_25968 | CD793.7 P69 | Disponibil | Multimedia | 60.00 | 17/12/2015 | 17/12/2018 | 03/12/2020 | |
| - | - | 17/12/2015 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Sala de lectura | CAE2015120857 | 60.00 | CAE_12189 | CD793.7 P69 | Disponibil | Multimedia | 60.00 | 17/12/2015 | |||
| - | - | 17/12/2015 | Depozit „Aleco Russo” | Depozit „Aleco Russo” | RU2015120866 | 0.00 | Disponibil | Multimedia | 17/12/2015 |
