Școala ardeleană. Vol. 1 (Record no. 206987)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 01013nam 22002653 4500 |
| 100 ## - General Processing Data | |
| General Processing Data | 20151120d u||y0frey50 ba |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 105 ## - Coded Data Field: Textual Material, Monographic | |
| Monograph Coded Data | ||||||||||||| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Școala ardeleană. Vol. 1 |
| Subsequent Statement of Responsibility | st. intr. : Romul Munteanu |
| First Statement of Responsibility | ed. crit. de Florea Fugariu |
| 210 ## - Publication, Distribution, etc. | |
| Data of Publication, Distribution, etc. | 1970 |
| Place of Publication, Distribution, etc. | București |
| Name of Publisher, Distributor, etc. | Albatros |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 366 p. |
| 225 ## - Series | |
| Series Title | Col. Lyceum |
| 461 ## - Level (Set) | |
| Bibliographic Record Identifier | 206717 |
| Koha Internal Code | 206717 |
| Author | Fugariu, Florea |
| Place of Publication | București |
| Date of Publication | 1970 |
| Physical Description | volume |
| Title | Școala ardeleană |
| 601 ## - Corporate Body Used as Subject | |
| Entry Element | Şcoala Ardeleană |
| Additions to Name or Qualifier | mişcare naţional-culturală română |
| Geographical Subdivision | Transilvania, Imperiul Austro-Ungar |
| Chronological Subdivision | sec. 18-19 |
| -- | Școala Ardeleană |
| koha internal code | 29552 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Iluminismul românesc |
| Koha Internal code | 3008 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Literatura română |
| Topical Subdivision | Antologii, culegeri, crestomații etc. |
| -- | încl. Almanahuri |
| Koha Internal code | 10844 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 398.5:008(498)(091)=135.1 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 821.135.1.09"17/18"=135.1 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 323.13(=135.1)(091)=135.1 |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Ed. îngrijită |
| Koha Internal Code | 70669 |
| Entry Element | Fugariu |
| Part of Name Other than Entry Element | Florea |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Cuvînt înainte |
| Koha Internal Code | 20890 |
| Entry Element | Munteanu |
| Part of Name Other than Entry Element | Romul |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 206987 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 4 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Date of loan or deposit | Expiration of loan date | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 26/07/2016 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala Împrumut | OG16070721 | 4.00 | beletristică | OG_9885 | 821.135.1.822 Ş38 | Disponibil | Cărți și manuscrise | 4.00 | 26/07/2016 | ||
| - | - | 14/03/2017 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV00016202 | 1.80 | non-fiction | OV_16202 | 398.5 Ș98 | Disponibil | Cărți și manuscrise | 1.80 | 14/03/2017 | ||
| - | - | 23/11/2015 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala Împrumut | TRA00026445 | 1.50 | non-fiction | TRA_26445 | 398.5 Ș38 | 12/11/2018 | 25/03/2020 | Disponibil | Cărți și manuscrise | 1.50 | 23/11/2015 |
