Paris : Perla de pa Sena. De la Notre Dame la Turnul Eifel (Record no. 201865)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00665nam 22002053 4500 |
| 100 ## - General Processing Data | |
| General Processing Data | 20131210d u||y0frey50 ba |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Germană |
| Language of Accompainying MAterial (Other than Summaries, Abstracts or Librettos | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 115 ## - Coded Data Field: Visual Projections, Videorecordings, and Motion Pictures | |
| Coded Data - General | c bai||||||||||||| |
| Motion Picture Coded Data - Archivial | uu||||||| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Paris : Perla de pa Sena. De la Notre Dame la Turnul Eifel |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Bucureşti |
| Name of Publisher, Distributor, etc. | De Agostini Hellas |
| Data of Publication, Distribution, etc. | 2010 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 2:00:46 |
| 225 ## - Series | |
| Series Title | Col. În jurul lumii |
| Other Title Information | Călătorii fascinante pe DVD |
| Number of a Part | 4 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Geografie culturală |
| Topical Subdivision | Franţa |
| Koha Internal code | 73174 |
| 606 ## - Topical Name Used as Subject | |
| Koha Internal code | 56491 |
| Entry Element | Oraşe europene |
| Topical Subdivision | Atracţii turistice |
| 607 ## - Geographical Name Used as Subject | |
| koha internal code | 262 |
| Entry Element | Paris, oraş (Franţa) |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 911.3(443.611)=112.2=135.1 |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 201865 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Multimedia |
| Koha issues (borrowed), all copies | 21 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Price | Koha collection | Date of loan or deposit | Numbering (bound volume or other part) | Expiration of loan date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 05/02/2018 | Biblioteca Centrala | Biblioteca Centrala | Depozit Alecsandri | SC18020237 | AL_20975 | 911.3(449.45) C72 | Disponibil | Multimedia | 60.00 | 17/12/2015 | 60.00 | ||||
| - | - | 17/12/2015 | Biblioteca Centrala | Biblioteca Centrala | Depozit A. Cosmescu | CZ21069413 | CZ_34467 | DVD911.3 P35 | Disponibil | Multimedia | 60.00 | 17/12/2015 | 60.00 | albume | 09/03/2022 | ||
| - | Lipsa | 17/12/2015 | Biblioteca de Arte „Tudor Arghezi” | Biblioteca de Arte „Tudor Arghezi” | Sala Împrumut | AR15122210 | AR_27822 | 911.37 | Disponibil | Multimedia | 60.00 | 17/12/2015 | 60.00 | Inregistrari sonore | v.4 | ||
| - | - | 17/12/2015 | Biblioteca „Adam Mickiewicz” | Biblioteca „Adam Mickiewicz” | Sala de lectura | AM2015122200 | AM_28547 | 911.3 P35 | Disponibil | Multimedia | 60.00 | 17/12/2015 | 60.00 | ||||
| - | - | 17/12/2015 | Biblioteca „Alba Iulia” | Biblioteca „Alba Iulia” | Sala de lectura | AI2015122205 | AI_28587 | 911.3 P35 | Disponibil | Multimedia | 60.00 | 17/12/2015 | 60.00 | ||||
| - | - | 21/12/2015 | Biblioteca „Alexandru Donici” | Biblioteca „Alexandru Donici” | Sala de lectura | AD15120121 | AD_34722 | 911.3 P35 | Disponibil | Multimedia | 60.00 | 21/12/2015 | 60.00 | geografie culturala | |||
| - | - | 17/12/2015 | Biblioteca „Hristo Botev” | Biblioteca „Hristo Botev” | Sala de lectura | BT2015122198 | BT_23102 | 911.3 P35 | Disponibil | Multimedia | 60.00 | 17/12/2015 | 60.00 | geografie culturala | |||
| - | - | 17/12/2015 | Biblioteca „Ițik Mangher” | Biblioteca „Ițik Mangher” | MG2015122216 | MG_34079 | 911.3 P35 | Disponibil | Multimedia | 60.00 | 17/12/2015 | 60.00 | geografie culturala | ||||
| - | - | 17/12/2015 | Biblioteca „Lesia Ukrainka” | Biblioteca „Lesia Ukrainka” | Sala de lectura | UK2015122199 | UK_25434 | 911.3 P35 | Disponibil | Multimedia | 60.00 | 17/12/2015 | 60.00 | geografie culturala | 24/01/2019 | ||
| - | - | 17/12/2015 | Biblioteca „Liviu Rebreanu” | Biblioteca „Liviu Rebreanu” | Sala de lectura | RB2015122215 | RB_23708 | 911.3 P35 | Disponibil | Multimedia | 60.00 | 17/12/2015 | 60.00 | geografie culturala | |||
| - | - | 17/12/2015 | Biblioteca „Maramureş” | Biblioteca „Maramureş” | Sala Împrumut | MA21512229 | 911.3 P35 | Disponibil | Multimedia | 60.00 | 17/12/2015 | 60.00 | geografie culturala | ||||
| - | - | 20/11/2015 | Biblioteca „Maria Drăgan” | Biblioteca „Maria Drăgan” | Sala de lectura | DR15111467 | DR_26053 | 911.3 P35 | Disponibil | Multimedia | 60.00 | 20/11/2015 | |||||
| - | - | 06/03/2018 | Biblioteca „Mihail Lomonosov” | Biblioteca „Mihail Lomonosov” | Sala de lectura | LM18033053 | LM_72362 | 911.3 P35 | Disponibil | Multimedia | 60.00 | 06/03/2018 | 60.00 | geografie culturala | |||
| Eliminat | - | 27/04/2018 | Biblioteca „Miron Costin” | Biblioteca „Miron Costin” | Sala de lectura | CS18040066 | CS_18934 | 911.3 P35 | Disponibil | Multimedia | 60.00 | 27/04/2018 | 60.00 | geografie culturala | |||
| - | - | 25/11/2015 | Biblioteca „Nicolae Titulescu” | Biblioteca „Nicolae Titulescu” | Sala de lectura | TI15110427 | TI_15850 | 911.3 P35 | Disponibil | Multimedia | 60.00 | 25/11/2015 | 60.00 | geografie culturala | 26/01/2018 | ||
| - | - | 17/12/2015 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV2015122207 | OV_254DVD | 911.3 P35 | Disponibil | Multimedia | 60.00 | 60.00 | |||||
| - | - | 17/12/2015 | Biblioteca „Stefan cel Mare” | Biblioteca „Stefan cel Mare” | Sala de lectura | SM2015122206 | SM_28579 | 911.3 P35 | Disponibil | Multimedia | 60.00 | 17/12/2015 | 60.00 | geografie culturala | |||
| - | - | 17/12/2015 | Biblioteca „Traian” | Biblioteca „Traian” | Sala de lectura | TR2015122219 | TR_18154 | 911.3 P35 | Disponibil | Multimedia | 60.00 | 17/12/2015 | 60.00 | ||||
| - | - | 17/12/2015 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Oficiu copii | TRA2015122212 | TRA_76639 | 911.3 P35 | Disponibil | Multimedia | 60.00 | 17/12/2015 | 60.00 | 05/05/2020 | |||
| - | - | 17/12/2015 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Oficiu copii | TG2015122208 | TG_37277 | 911.3 P35 | Disponibil | Multimedia | 60.00 | 17/12/2015 | 60.00 | geografie culturala | |||
| - | - | 17/12/2015 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Sala de lectura | TG16083052 | TG_45697 | 911.3 P35 | Disponibil | Multimedia | 60.00 | 17/12/2015 | 60.00 | geografie culturala | 24/09/2019 | ||
| - | - | 20/11/2015 | Biblioteca „Târgu Mureş” | Biblioteca „Târgu Mureş” | Sala de lectura | TM00035092 | TM_35092 | 911.3 P35 | Disponibil | Multimedia | 60.00 | 20/11/2015 | 60.00 | ||||
| Eliminat | - | 17/12/2015 | Biblioteca „Vissarion Belinski” | Biblioteca „Vissarion Belinski” | Sala Împrumut | BE17030170 | BE_25588 | 911.3 P35 | Disponibil | Multimedia | 60.00 | 17/12/2015 | 60.00 | 11/04/2017 | |||
| - | - | 17/12/2015 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Sala de lectura | CAE2015122195 | CAE_11446 | 911.3 P35 | Disponibil | Multimedia | 25.00 | 17/12/2015 | 25.00 | geografie culturala |
