Croația : Farmec adriatic. Din Dalmația până în Istria (Record no. 201833)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00631nam 22002053 4500 |
| 100 ## - General Processing Data | |
| General Processing Data | 20140917d u||y0frey50 ba |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Germană |
| -- | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 106 ## - Coded Data Field: Textual Material - Physical Attributes | |
| Textual Material Data - Physical Medium Designator | r |
| 115 ## - Coded Data Field: Visual Projections, Videorecordings, and Motion Pictures | |
| Coded Data - General | c bai||||||||||||| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Croația : Farmec adriatic. Din Dalmația până în Istria |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Bucureşti |
| Name of Publisher, Distributor, etc. | DeAgostini Hellas |
| Data of Publication, Distribution, etc. | 2010 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 1 DVD |
| 225 ## - Series | |
| Series Title | Col. În jurul lumii. Călătorii fascinante pe DVD |
| Number of a Part | 10 |
| 606 ## - Topical Name Used as Subject | |
| Koha Internal code | 10806 |
| Entry Element | Geografie culturală |
| Topical Subdivision | Statele Europei -- Croația |
| 607 ## - Geographical Name Used as Subject | |
| Entry Element | Croaţia, stat (Europa de Sud) |
| koha internal code | 259 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 911.3(497.5)=112.2=135.1 |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 201833 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Multimedia |
| Koha issues (borrowed), all copies | 13 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Date of loan or deposit | Expiration of loan date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 05/02/2018 | Biblioteca Centrala | Biblioteca Centrala | Depozit Alecsandri | SC18020247 | 60.00 | non-fiction | AL_20969 | 911.3 C90 | Disponibil | Multimedia | 60.00 | 17/12/2015 | ||
| - | - | 17/12/2015 | Biblioteca Centrala | Biblioteca Centrala | Depozit A. Cosmescu | CZ21069392 | 60.00 | non-fiction | CZ_34461 | DVD911.3 C90 | Disponibil | Multimedia | 60.00 | 17/12/2015 | 07/03/2022 | |
| - | - | 20/01/2016 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC16013930 | 60.00 | non-fiction | SC73533 | DVD911.3 C90 | Disponibil | Multimedia | 60.00 | 20/01/2016 | 07/05/2025 | |
| Verificare | - | 17/12/2015 | Biblioteca de Arte „Tudor Arghezi” | Biblioteca de Arte „Tudor Arghezi” | Sala de lectura | AR17080598 | 60.00 | non-fiction | AR_27816 | 911.3 C90 | Disponibil | Multimedia | 60.00 | 17/12/2015 | 23/02/2021 | |
| - | - | 06/10/2022 | Biblioteca „Adam Mickiewicz” | Biblioteca „Adam Mickiewicz” | Sala de lectura | AM2015121444 | 60.00 | non-fiction | AM_28542 | 911.3 C90 | Disponibil | Multimedia | 60.00 | 06/10/2022 | 06/10/2022 | |
| - | - | 17/12/2015 | Biblioteca „Alba Iulia” | Biblioteca „Alba Iulia” | Sala de lectura | AI2015121447 | 60.00 | non-fiction | AI_28595 | 911.3 C90 | Disponibil | Multimedia | 60.00 | 17/12/2015 | ||
| - | - | 21/12/2015 | Biblioteca „Alexandru Donici” | Biblioteca „Alexandru Donici” | Sala de lectura | AD15120128 | 60.00 | non-fiction | AD_34731 | 911.3 C90 | Disponibil | Multimedia | 60.00 | 21/12/2015 | ||
| - | - | 17/12/2015 | Biblioteca „Hristo Botev” | Biblioteca „Hristo Botev” | Sala de lectura | BT2015121419 | 60.00 | non-fiction | BT_23107 | 911.3 C90 | Disponibil | Multimedia | 60.00 | 17/12/2015 | ||
| - | - | 17/12/2015 | Biblioteca „Ițik Mangher” | Biblioteca „Ițik Mangher” | MG2015121445 | 60.00 | non-fiction | MG_34074 | 911.3 C90 | Disponibil | Multimedia | 60.00 | 17/12/2015 | |||
| - | - | 17/12/2015 | Biblioteca „Lesia Ukrainka” | Biblioteca „Lesia Ukrainka” | Sala de lectura | UK2015121438 | 60.00 | non-fiction | UK_25430 | 911.3 C90 | Disponibil | Multimedia | 60.00 | 17/12/2015 | 17/02/2017 | |
| - | - | 17/12/2015 | Biblioteca „Liviu Rebreanu” | Biblioteca „Liviu Rebreanu” | Sala de lectura | RB2015121437 | 60.00 | non-fiction | RB_23703 | 911.3 C90 | Disponibil | Multimedia | 60.00 | 17/12/2015 | ||
| - | - | 17/12/2015 | Biblioteca „Maramureş” | Biblioteca „Maramureş” | Sala Împrumut | MA21512142 | 60.00 | non-fiction | MA_18241 | 911.3 C90 | Disponibil | Multimedia | 60.00 | 17/12/2015 | ||
| - | - | 17/12/2015 | Biblioteca „Maria Drăgan” | Biblioteca „Maria Drăgan” | Sala Împrumut | DR2015121421 | 60.00 | non-fiction | DR_6047 | 911.3 C90 | Disponibil | Multimedia | 60.00 | 17/12/2015 | 10/12/2020 | |
| - | - | 17/12/2015 | Biblioteca „Mihail Ciachir” | Biblioteca „Mihail Ciachir” | Sala Împrumut | CK18050029 | 60.00 | non-fiction | CK_17192 | 911.3 C90 | Disponibil | Multimedia | 60.00 | 17/12/2015 | ||
| - | - | 17/12/2015 | Biblioteca „Mihail Lomonosov” | Biblioteca „Mihail Lomonosov” | Sala de lectura | LM2015121432 | 60.00 | non-fiction | LM_72356 | 911.3 C90 | Disponibil | Multimedia | 60.00 | 17/12/2015 | ||
| Eliminat | - | 27/04/2018 | Biblioteca „Miron Costin” | Biblioteca „Miron Costin” | Sala de lectura | CS18040073 | 60.00 | non-fiction | CS_18928 | 911.3 C90 | Disponibil | Multimedia | 60.00 | 27/04/2018 | ||
| - | - | 17/12/2015 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV2015121423 | 60.00 | non-fiction | OV_248DVD | 911.3 C90 | Disponibil | Multimedia | 60.00 | 17/12/2015 | ||
| - | - | 17/12/2015 | Biblioteca „Stefan cel Mare” | Biblioteca „Stefan cel Mare” | Sala de lectura | SM2015121422 | 60.00 | non-fiction | SM_28585 | 911.3 C90 | Disponibil | Multimedia | 60.00 | 17/12/2015 | ||
| - | - | 17/12/2015 | Biblioteca „Traian” | Biblioteca „Traian” | Sala de lectura | TR2015121426 | 60.00 | non-fiction | TR_18149 | 911.3 C90 | Disponibil | Multimedia | 60.00 | 17/12/2015 | ||
| - | - | 06/02/2025 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Prelucrare | TRA2015121441 | 60.00 | non-fiction | TRA_76645 | 911.3 C90 | Disponibil | Multimedia | 06/02/2025 | 06/02/2025 | ||
| - | - | 17/12/2015 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Sala de lectura | TG16083022 | 60.00 | non-fiction | TG_45665 | 911.3 C90 | Disponibil | Multimedia | 60.00 | 17/12/2015 | ||
| - | - | 21/12/2015 | Biblioteca „Târgu Mureş” | Biblioteca „Târgu Mureş” | Sala de lectura | TM00035089 | 60.00 | non-fiction | TM_35089 | 911.3 C90 | Disponibil | Multimedia | 60.00 | 21/12/2015 | 17/12/2019 | |
| Eliminat | - | 17/12/2015 | Biblioteca „Vissarion Belinski” | Biblioteca „Vissarion Belinski” | Sala Împrumut | BE17030180 | 60.00 | non-fiction | BE_25583 | 911.3 C90 | Disponibil | Multimedia | 60.00 | 17/12/2015 | ||
| - | - | 17/12/2015 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Sala de lectura | CAE2015121431 | 60.00 | non-fiction | CAE_11681 | 911.3 C90 | Disponibil | Multimedia | 60.00 | 17/12/2015 |
