Istoria culturii şi civilizaţiei. Vol. 1 (Record no. 190643)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00760nam 22002413 4500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 973-9211-71-2 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 973-9200-57-5 |
| 100 ## - General Processing Data | |
| General Processing Data | 20140214d u||y0frey50 ba |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 105 ## - Coded Data Field: Textual Material, Monographic | |
| Monograph Coded Data | ||||||||||||| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Istoria culturii şi civilizaţiei. Vol. 1 |
| First Statement of Responsibility | Ovidiu Drimba |
| 205 ## - Edition Statement | |
| Edition Statement | ed. definitivă |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Bucureşti |
| Name of Publisher, Distributor, etc. | Ed. Seaculum |
| -- | Ed. Vestala |
| Data of Publication, Distribution, etc. | 2003 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 463 p. |
| 461 ## - Level (Set) | |
| Bibliographic Record Identifier | 190639 |
| Koha Internal Code | 190639 |
| Author | Drimba, Ovidiu |
| Place of Publication | Bucureşti |
| Date of Publication | 2003- |
| Physical Description | volume |
| Title | Istoria culturii şi civilizaţiei |
| ISBN/International Standard Music Number | 973-9211-70-4 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Cultură şi civilizaţie universală, istorie |
| Koha Internal code | 3625 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 008(100)(091)=135.1 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Koha Internal Code | 37604 |
| Entry Element | Drimba |
| Part of Name Other than Entry Element | Ovidiu |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 190643 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 52 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Date of loan or deposit | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Expiration of loan date | Numbering (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 29/05/2015 | Biblioteca Centrala | Biblioteca Centrala | Depozit Alecsandri | SC15050111 | 87.50 | non-fiction | AL_10110 | 008 D83 | Disponibil | Cărți și manuscrise | 87.50 | 07/09/2018 | |||
| - | - | 25/05/2017 | Biblioteca Centrala | Biblioteca Centrala | Depozit A. Cosmescu | CZ17035663 | 45.00 | non-fiction | CZ_18193 | 008 D83 | Disponibil | Cărți și manuscrise | 45.00 | 25/05/2017 | 22/02/2022 | ||
| - | - | 29/01/2016 | Biblioteca „Alba Iulia” | Biblioteca „Alba Iulia” | Sala de lectura | AI160158971 | 69.20 | non-fiction | AI_20452 | 008 D83 | 05/09/2024 | Disponibil | Cărți și manuscrise | 69.20 | 29/01/2016 | ||
| - | - | 26/01/2016 | Biblioteca „Alexandru Donici” | Biblioteca „Alexandru Donici” | Sala de lectura | AD16010001 | 87.50 | non-fiction | AD_29916 | 008 D83 | 21/11/2025 | Disponibil | Cărți și manuscrise | 87.50 | 26/01/2016 | ||
| - | - | 29/01/2016 | Biblioteca „Ițik Mangher” | Biblioteca „Ițik Mangher” | Sala Împrumut | MG160158968 | 87.50 | non-fiction | MG_18115 | 008 D83 | 15/10/2019 | Disponibil | Cărți și manuscrise | 87.50 | 29/01/2016 | ||
| - | - | 29/01/2016 | Biblioteca „Liviu Rebreanu” | Biblioteca „Liviu Rebreanu” | Sala de lectura | RB160158976 | 146.00 | non-fiction | RB_15874 | 008 D83 | 17/02/2023 | Disponibil | Cărți și manuscrise | 146.00 | 29/01/2016 | ||
| - | - | 31/07/2015 | Biblioteca „Maramureş” | Biblioteca „Maramureş” | Sala de lectura | MA15080066 | 25.00 | non-fiction | MA_349 | 008 D83 | 03/08/2016 | Disponibil | Cărți și manuscrise | 25.00 | 31/07/2015 | ||
| - | - | 11/11/2015 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV00030851 | 90.00 | non-fiction | OV_30851 | 008 D83 | 16/05/2017 | Disponibil | Cărți și manuscrise | 90.00 | 11/11/2015 | ||
| - | - | 17/01/2022 | Biblioteca „Stefan cel Mare” | Biblioteca „Stefan cel Mare” | Sala de lectura | SM15120570 | 38.20 | non-fiction | SM_25983 | 008 D83 | Disponibil | Cărți și manuscrise | 38.20 | 17/01/2022 | |||
| - | - | 17/01/2022 | Biblioteca „Stefan cel Mare” | Biblioteca „Stefan cel Mare” | Sala de lectura | SM15120571 | 54.00 | non-fiction | SM_25994 | 008 D83 | 08/09/2023 | Disponibil | Cărți și manuscrise | 54.00 | 17/01/2022 | ||
| - | - | 05/02/2016 | Biblioteca „Traian” | Biblioteca „Traian” | Sala de lectura | TR16020040 | 87.50 | non-fiction | TR_11749 | 008 D83 | 03/03/2019 | Disponibil | Cărți și manuscrise | 87.50 | 05/02/2016 | ||
| - | - | 24/06/2016 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala de lectura | TRA00060357 | 149.00 | non-fiction | TRA_60357 | 008 D83 | Disponibil | Cărți și manuscrise | 149.00 | 24/06/2016 | 31/03/2020 | ||
| - | - | 31/03/2024 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala Împrumut | TRA00063845 | 52.60 | non-fiction | TRA_63845 | 008 D83 | 16/04/2026 | Disponibil | Cărți și manuscrise | 52.60 | 31/03/2024 | vol. 1 | |
| - | - | 09/04/2015 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Sala Împrumut | CAE15043257 | 146.00 | non-fiction | CAE_7348 | 008 D83 | 06/04/2026 | Disponibil | Cărți și manuscrise | 146.00 | 09/04/2015 | ||
| Eliminat | - | 11/11/2015 | Depozit „Aleco Russo” | Depozit „Aleco Russo” | Sala de lectura | RU15110320 | 87.50 | non-fiction | 008 D83 | Disponibil | Cărți și manuscrise | 87.50 | 11/11/2015 |
