Familia contemporană între tradiţional şi modern (Record no. 169944)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00796nam 22002173 4500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 978-9975-57-021-3 |
| 100 ## - General Processing Data | |
| General Processing Data | 20140228d u||y0frey50 ba |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Moldova |
| 105 ## - Coded Data Field: Textual Material, Monographic | |
| Monograph Coded Data | ||||||||||||| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Familia contemporană între tradiţional şi modern |
| First Statement of Responsibility | Olga Gagauz |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Chişinău |
| Name of Publisher, Distributor, etc. | S.n. |
| Data of Publication, Distribution, etc. | 2011 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 280 p. |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Familia (sociol.) |
| Koha Internal code | 46184 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Sociologie, cercetări sociologice |
| Topical Subdivision | Basarabia și Rep. Moldova |
| Koha Internal code | 4897 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 316.356.2(478)=135.1 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Koha Internal Code | 38408 |
| Entry Element | Gagauz |
| Part of Name Other than Entry Element | Olga |
| 710 ## - Corporate Body - Primary Intellectual Responsibility | |
| Entry Element | Academia de Ştiinţe a Moldovei |
| Subdivision | Institutul Integrare Europeană şi Ştiinţe Politice |
| -- | Academia de Științe a Moldovei . Institutul de Integrare Europeană și Științe Politice |
| koha internal code | 21522 |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 169944 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 14 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Date of loan or deposit | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Use restrictions | Expiration of loan date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 06/10/2014 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC14107045 | 61.98 | SC 77987 | 316 G13 | 12/05/2023 | Disponibil | Cărți și manuscrise | 61.98 | 06/10/2014 | |||
| Verificare_Arte | - | 17/03/2014 | Biblioteca de Arte „Tudor Arghezi” | Biblioteca de Arte „Tudor Arghezi” | Sala Împrumut | AR14028591 | 61.98 | dicționare și enciclopedii | AR_60101 | 316.35 G13 | 24/03/2021 | Disponibil | Cărți și manuscrise | 61.98 | 17/03/2014 | ||
| - | - | 22/07/2015 | Biblioteca „Liviu Rebreanu” | Biblioteca „Liviu Rebreanu” | Sala de lectura | RB15070569 | 31.98 | non-fiction | RB_25696 | 316.35 G13 | Disponibil | Cărți și manuscrise | 31.98 | 22/07/2015 | |||
| - | - | 17/03/2014 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala de lectura | OG14028589 | 61.98 | OG_51541 | 316.356.2 G13 | 23/04/2018 | Disponibil | Cărți și manuscrise | 61.98 | 17/03/2014 | |||
| - | - | 03/03/2015 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV15030020 | 61.98 | OV_45596 | 316.35 G13 | Disponibil | Cărți și manuscrise | 61.98 | 03/03/2015 | 30/06/2020 | |||
| - | - | 18/03/2015 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala de lectura | TRA00078384 | 61.98 | TRA_78384 | 316.35 G13 | 20/04/2021 | Disponibil | Cărți și manuscrise | 61.98 | 18/03/2015 | |||
| - | - | 22/09/2016 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Sala de lectura | TG16074278 | 61.98 | TG_45136 | 316.35 G13 | 06/07/2023 | Disponibil | Cărți și manuscrise | 61.98 | 22/09/2016 | |||
| - | - | 17/03/2014 | Biblioteca „Târgu Mureş” | Biblioteca „Târgu Mureş” | Sala de lectura | TM14028590 | 61.98 | TM_40381 | 316.35 G13 | Disponibil | Cărți și manuscrise | 61.98 | 17/03/2014 | ||||
| - | - | 17/03/2014 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Sala Împrumut | CAE14028588 | 61.98 | CAE_16081 | 316.35 G13 | Disponibil | Cărți și manuscrise | 61.98 | 17/03/2014 |
