Mass media vs politica (Record no. 163715)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00440nam a22001813 44500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 9975-70-025-X |
| 100 ## - General Processing Data | |
| General Processing Data | 20131006 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| Language of Title Proper if Not First Language of Text, Soundtrack, etc. | 308 |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Mass media vs politica |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Chişinău |
| Name of Publisher, Distributor, etc. | CE USM |
| Data of Publication, Distribution, etc. | 2001 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 206 p. |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Mass-media |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 32.019.51:659.3 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Entry Element | Moraru |
| Part of Name Other than Entry Element | Victor |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Entry Element | Corlat |
| Part of Name Other than Entry Element | Sergiu |
| Additions to Name Other than Dates | procesare comp. |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 163715 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 33 |
| Withdrawn status | Lost status | Use restrictions | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Date of loan or deposit | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Expiration of loan date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Termenul de returnare depasit (Long Overdue (Lost) | 06/10/2013 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC00029371 | 32.00 | SC 45418 | 32 M89 | 12/02/2020 | Disponibil | Cărți și manuscrise | 32.00 | 11/05/2017 | |||
| - | - | 06/10/2013 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC00029705 | 25.00 | SC 45419 | 32 M89 | 23/11/2023 | Disponibil | Cărți și manuscrise | 25.00 | 11/05/2017 | |||
| - | - | 13/04/2016 | Biblioteca Centrala | Biblioteca Centrala | Depozit Alecsandri | SC16040550 | 32.00 | non-fiction | AL_10718 | 32.01 M89 | Disponibil | Cărți și manuscrise | 32.00 | 13/04/2016 | |||
| - | - | 07/06/2017 | Biblioteca Centrala | Biblioteca Centrala | Depozit A. Cosmescu | CZ17035927 | 32.00 | CZ_19096 | 32.01 M89 | Disponibil | Cărți și manuscrise | 32.00 | 07/06/2017 | 01/02/2022 | |||
| - | - | 28/09/2013 | Biblioteca publica de drept | Biblioteca publica de drept | Sala Împrumut | BPD00005585 | 32.00 | 5585 | 659.3 M89 | 01/03/2016 | Disponibil | Cărți și manuscrise | 32.00 | 28/09/2013 | |||
| - | - | 28/09/2013 | Biblioteca publica de drept | Biblioteca publica de drept | Sala Împrumut | BPD00001940 | 40.00 | 1940 | 659.3 M89 | 17/10/2018 | Disponibil | Cărți și manuscrise | 40.00 | 28/09/2013 | |||
| - | - | 06/10/2013 | Biblioteca publica de drept | Biblioteca publica de drept | Sala de lectura | BPD00014706 | 35.00 | 14706 | 659.3 M89 | Disponibil | Cărți și manuscrise | 35.00 | 06/10/2013 | ||||
| - | - | 06/10/2013 | Biblioteca „Adam Mickiewicz” | Biblioteca „Adam Mickiewicz” | Sala de lectura | AM00011353 | 32.00 | AM_11353 | 32.01 M89 | 16/03/2017 | Disponibil | Cărți și manuscrise | 32.00 | 06/10/2013 | |||
| - | - | 13/11/2015 | Biblioteca „Alba Iulia” | Biblioteca „Alba Iulia” | Sala de lectura | AI15110507 | 25.00 | AI_15222 | 32(498) M89 | 25/11/2024 | Disponibil | Cărți și manuscrise | 25.00 | 13/11/2015 | |||
| - | - | 28/01/2015 | Biblioteca „Alexandru Donici” | Biblioteca „Alexandru Donici” | Sala de lectura | AD15010150 | 25.00 | AD_17582 | 32.01 M89 | Disponibil | Cărți și manuscrise | 25.00 | 28/01/2015 | ||||
| - | - | 04/02/2016 | Biblioteca „Ițik Mangher” | Biblioteca „Ițik Mangher” | Sala Împrumut | MG16020313 | 32.00 | MG_13973 | 32.01 M 89 | 21/09/2023 | Disponibil | Cărți și manuscrise | 32.00 | 04/02/2016 | |||
| - | - | 18/05/2015 | Biblioteca „Maria Drăgan” | Biblioteca „Maria Drăgan” | Sala de lectura | DR15051479 | 25.00 | DR_7723 | 32.01 M89 | Disponibil | Cărți și manuscrise | 25.00 | 18/05/2015 | ||||
| - | - | 17/03/2015 | Biblioteca „Miron Costin” | Biblioteca „Miron Costin” | Sala de lectura | CS15031392 | 32.00 | CS_7070 | 32.01 M89 | Disponibil | Cărți și manuscrise | 32.00 | 17/03/2015 | ||||
| - | - | 06/10/2013 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV00027874 | 25.00 | OV_27874 | 32.01 M89 | Disponibil | Cărți și manuscrise | 25.00 | 06/10/2013 | ||||
| - | - | 06/10/2013 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala de lectura | TRA00054433 | 25.00 | TRA_54433 | 32.01 M89 | 10/06/2022 | Disponibil | Cărți și manuscrise | 25.00 | 06/10/2013 | |||
| - | - | 06/10/2013 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Sala de lectura | TG00021094 | 25.00 | TG_21094 | 32.1 M-98 | 12/02/2023 | Disponibil | Cărți și manuscrise | 25.00 | 06/10/2013 | |||
| - | - | 06/10/2013 | Biblioteca „Târgu Mureş” | Biblioteca „Târgu Mureş” | Sala Împrumut | TM00017763 | 32.00 | TM_17763 | 32.01 M89 | Disponibil | Cărți și manuscrise | 32.00 | 06/10/2013 | ||||
| - | - | 23/02/2016 | Depozit „Aleco Russo” | Depozit „Aleco Russo” | Sala de lectura | RU16020405 | 32.00 | 32.01 M89 | Disponibil | Cărți și manuscrise | 32.00 | 23/02/2016 |
