Orizontul pierdut (Record no. 163438)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00564nam a22002173 44500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 973-695-039-5 |
| 100 ## - General Processing Data | |
| General Processing Data | 20131006 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| Language of Title Proper if Not First Language of Text, Soundtrack, etc. | 308 |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Orizontul pierdut |
| Other Title Information | roman |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Timişoara |
| Name of Publisher, Distributor, etc. | Augusta |
| Data of Publication, Distribution, etc. | 2003 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 225 p. |
| 300 ## - General Notes | |
| Text of Note | Pe copertă tit.: Orizont pierdut |
| 300 ## - General Notes | |
| Text of Note | Autograful aut. |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Literatura română din R. Moldova -- Romane |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 821.135.1(498.7)-31 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Entry Element | Zbârciog |
| Part of Name Other than Entry Element | Vlad |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 163438 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 17 |
| Withdrawn status | Lost status | Use restrictions | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Date of loan or deposit | Expiration of loan date | Copy note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 06/10/2013 | Biblioteca Centrala | Biblioteca Centrala | Colectie speciala | SC00030591 | 12.00 | beletristică | SC19847 | 821.135.1 Z40 | Disponibil | Cărți și manuscrise | 12.00 | 02/02/2018 | ||||
| - | - | 24/03/2017 | Biblioteca Centrala | Biblioteca Centrala | Depozit Alecsandri | SC00030590 | 12.00 | beletristică | SC52666 | 821.135.1 Z40 | Disponibil | Cărți și manuscrise | 12.00 | 16/11/2015 | ||||
| - | - | 25/05/2017 | Biblioteca Centrala | Biblioteca Centrala | Depozit Alecsandri | SC15073404 | 16.67 | beletristică | AL_12634 | 821.135.1(498.7) Z40 | Disponibil | Cărți și manuscrise | 16.67 | 25/07/2015 | 29/12/2021 | |||
| - | - | 22/06/2016 | Biblioteca Centrala | Biblioteca Centrala | Depozit A. Cosmescu | CZ16029987 | 16.67 | beletristică | CZ_20722 | 821.135.1(478) Z40 | Disponibil | Cărți și manuscrise | 16.67 | 22/06/2016 | 25/01/2024 | |||
| Verificare | - | 09/08/2016 | Biblioteca de Arte „Tudor Arghezi” | Biblioteca de Arte „Tudor Arghezi” | Sala Împrumut | AR16084640 | 16.67 | beletristică | AR_4520 | 821.135.1(478) Z40 | Disponibil | Cărți și manuscrise | 16.67 | 09/08/2016 | 18/04/2019 | |||
| - | - | 26/04/2016 | Biblioteca „Adam Mickiewicz” | Biblioteca „Adam Mickiewicz” | Sala Împrumut | AM16040879 | 16.67 | beletristică | AM_13158 | 821.135.1(478) Z40 | Disponibil | Cărți și manuscrise | 16.67 | 26/04/2016 | 30/10/2020 | |||
| - | - | 06/10/2013 | Biblioteca „Alba Iulia” | Biblioteca „Alba Iulia” | Sala Împrumut | AI00018021 | 16.67 | beletristică | AI_18021 | 821.135.1(478) Z40 | Disponibil | Cărți și manuscrise | 16.67 | 06/10/2013 | ||||
| - | - | 28/05/2015 | Biblioteca „Codru” | Biblioteca „Codru” | Sala Împrumut | CO15052123 | 16.67 | beletristică | CO_14012 | 821.135.1(478) Z40 | Disponibil | Cărți și manuscrise | 16.67 | 28/05/2015 | ||||
| - | - | 07/03/2018 | Biblioteca „Liviu Rebreanu” | Biblioteca „Liviu Rebreanu” | Sala Împrumut | RB18030158 | 16.67 | beletristică | RB_6700 | 821.135.1(478) Z40 | Disponibil | Cărți și manuscrise | 16.67 | 07/03/2018 | 25/05/2026 | |||
| - | - | 17/11/2015 | Biblioteca „Maramureş” | Biblioteca „Maramureş” | Sala Împrumut | MA15110388 | 16.67 | beletristică | MA_10120 | 821.135.1(478) Z40 | Disponibil | Cărți și manuscrise | 16.67 | 17/11/2015 | ||||
| - | - | 15/09/2015 | Biblioteca „Maria Drăgan” | Biblioteca „Maria Drăgan” | Sala de lectura | DR15090710 | 16.67 | beletristică | DR_9501 | 821.135.1(478) Z40 | Disponibil | Cărți și manuscrise | 16.67 | 15/09/2015 | 19/02/2025 | |||
| - | - | 13/05/2015 | Biblioteca „Miron Costin” | Biblioteca „Miron Costin” | Sala Împrumut | CS15050893 | 16.67 | beletristică | CS_8427 | 821.135.1(478) Z40 | Disponibil | Cărți și manuscrise | 16.67 | 13/05/2015 | 01/03/2019 | |||
| - | - | 20/02/2015 | Biblioteca „Nicolae Titulescu” | Biblioteca „Nicolae Titulescu” | Sala de lectura | TI15021252 | 16.67 | beletristică | TI_7145 | 821.135.1(478) Z40 | Disponibil | Cărți și manuscrise | 16.67 | 20/02/2015 | 25/05/2016 | |||
| - | - | 10/11/2015 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala Împrumut | OG15110675 | 20.00 | beletristică | OG_36020 | 821.135.1(478) Z40 | Disponibil | Cărți și manuscrise | 20.00 | 10/11/2015 | 12/06/2024 | |||
| - | - | 15/06/2016 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala Împrumut | OG16060590 | 16.67 | beletristică | OG_15790 | 821.135.1(478) Z40 | Disponibil | Cărți și manuscrise | 16.67 | 15/06/2016 | 12/06/2024 | Exemplar cu Autograf | ||
| - | - | 31/10/2017 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala Împrumut | OV00030223 | 16.67 | beletristică | OV_30223 | 821.135.1(478) Z40 | Disponibil | Cărți și manuscrise | 16.67 | 31/10/2017 | ||||
| - | - | 06/10/2013 | Biblioteca „Stefan cel Mare” | Biblioteca „Stefan cel Mare” | Sala Împrumut | SM00010540 | 16.67 | beletristică | SM_10540 | 821.135.1(498.7) Z40 | Disponibil | Cărți și manuscrise | 16.67 | 06/10/2013 | ||||
| - | - | 06/10/2013 | Biblioteca „Stefan cel Mare” | Biblioteca „Stefan cel Mare” | Sala Împrumut | SM00011328 | 16.67 | beletristică | SM_11328 | 821.135.1(498.7) Z40 | Disponibil | Cărți și manuscrise | 16.67 | 06/10/2013 | ||||
| - | - | 06/10/2013 | Biblioteca „Traian” | Biblioteca „Traian” | Sala de lectura | TR00009815 | 16.67 | beletristică | TR_9815 | 821.135.1(478) Z40 | Disponibil | Cărți și manuscrise | 16.67 | 06/10/2013 | ||||
| - | Lipsa | 12/02/2016 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala Împrumut | TRA00060879 | 16.67 | beletristică | TRA_60879 | 821.135.1(478) Z40 | Disponibil | Cărți și manuscrise | 16.67 | 12/02/2016 | 04/05/2020 | |||
| - | - | 06/10/2013 | Biblioteca „Târgu Mureş” | Biblioteca „Târgu Mureş” | Sala Împrumut | TM00020529 | 16.67 | beletristică | TM_20529 | 821.135.1(478) Z40 | Disponibil | Cărți și manuscrise | 16.67 | 06/10/2013 | ||||
| - | - | 01/04/2016 | Biblioteca „Vissarion Belinski” | Biblioteca „Vissarion Belinski” | Sala Împrumut | BE16040039 | 16.67 | beletristică | BE_14832 | 821.135.1(478) Z40 | Disponibil | Cărți și manuscrise | 16.67 | 01/04/2016 | ||||
| - | - | 03/08/2015 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Sala Împrumut | CAE15080025 | 16.67 | beletristică | CAE_4399 | 821.135.1(478) Z40 | Disponibil | Cărți și manuscrise | 16.67 | 03/08/2015 | 28/09/2018 | |||
| - | - | 03/08/2015 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Sala Împrumut | CAE15080026 | 16.67 | beletristică | CAE_4342 | 821.135.1(478) Z40 | Disponibil | Cărți și manuscrise | 16.67 | 03/08/2015 | 15/10/2018 | |||
| - | - | 27/03/2017 | Depozit „Aleco Russo” | Depozit „Aleco Russo” | Sala Împrumut | RU17030792 | 16.67 | beletristică | 821.135.1(478) Z40 | Disponibil | Cărți și manuscrise | 16.67 | 27/03/2017 |
