Poezii (Record no. 158016)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00531nam a22001933 44500 |
| 100 ## - General Processing Data | |
| General Processing Data | 20131006 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Poezii |
| First Statement of Responsibility | Al. Philippide |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Bucureşti |
| Name of Publisher, Distributor, etc. | Albatros |
| Data of Publication, Distribution, etc. | 1981 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 230 p. |
| 225 ## - Series | |
| Series Title | Col. "Lyceum" |
| Number of a Part | 242 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Literatura română -- Poezii |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 821.135.1-1 = 135.1 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Entry Element | Philippide |
| Part of Name Other than Entry Element | Alexandru |
| Koha Internal Code | 17196 |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Entry Element | Tănăsescu |
| Part of Name Other than Entry Element | Antoaneta |
| Additions to Name Other than Dates | antol. |
| -- | pref. |
| -- | tabel cronologic |
| -- | addendă |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 158016 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 2 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Date of loan or deposit | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 06/10/2013 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC00008368 | 2.50 | poezie | SC8579 | 821.135.1 P63 | 24/05/2025 | Disponibil | Cărți și manuscrise | 2.50 | 06/10/2013 |
| - | - | 24/09/2015 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala Împrumut | OG15091984 | 4.00 | poezie | OG_15185 | 821.135.1 P63 | Disponibil | Cărți și manuscrise | 4.00 | 24/09/2015 | |
| - | - | 24/09/2015 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala Împrumut | OG15091985 | 4.00 | poezie | OG_15186 | 821.135.1 P63 | Disponibil | Cărți și manuscrise | 4.00 | 24/09/2015 | |
| - | - | 06/10/2013 | Biblioteca „Târgu Mureş” | Biblioteca „Târgu Mureş” | Sala Împrumut | TM00008540 | 1.00 | poezie | TM_8540 | 821.135.1 P63 | 02/07/2024 | Disponibil | Cărți și manuscrise | 1.00 | 06/10/2013 |
