Strada Lăpuşneanu | Oameni din Lună | Morminte (Record no. 157461)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00662nam a22002173 44500 |
| 100 ## - General Processing Data | |
| General Processing Data | 20131006 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Strada Lăpuşneanu |
| -- | Oameni din Lună |
| -- | Morminte |
| Other Title Information | [romane] |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Bucureşti |
| Name of Publisher, Distributor, etc. | Minerva |
| Data of Publication, Distribution, etc. | 1978 |
| Place of Manifacture | Bucureşti |
| Name of Manifacturer | Comb. Poligr. "Casa Scînteii" |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 417 p. |
| 225 ## - Series | |
| Series Title | Biblioteca pentru toţi |
| Number of a Part | 954 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Literatura română -- Romane |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 821.135.1-31 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Entry Element | Sadoveanu |
| Part of Name Other than Entry Element | Mihail |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Entry Element | Mitru |
| Part of Name Other than Entry Element | Constantin |
| Additions to Name Other than Dates | ed. îngrijită |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Entry Element | Anghelescu |
| Part of Name Other than Entry Element | Adrian |
| Additions to Name Other than Dates | pref. |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Entry Element | Vârgolici |
| Part of Name Other than Entry Element | Teodor |
| Additions to Name Other than Dates | tabel cronologic |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 157461 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Withdrawn status | Lost status | Use restrictions | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Expiration of loan date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 06/10/2013 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC00022930 | 2.50 | beletristică | SC22770 | 821.135.1 S13 | Disponibil | Cărți și manuscrise | 2.50 | 06/10/2013 | ||
| Verificare | - | 23/08/2016 | Biblioteca de Arte „Tudor Arghezi” | Biblioteca de Arte „Tudor Arghezi” | Sala Împrumut | AR16085291 | 2.50 | beletristică | AR_3355 | 821.135.1 S13 | Disponibil | Cărți și manuscrise | 2.50 | 23/08/2016 | ||
| - | - | 05/10/2015 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala Împrumut | OG15100327 | 4.00 | beletristică | OG_31708 | 821.135.1 S13 | Disponibil | Cărți și manuscrise | 4.00 | 05/10/2015 | ||
| - | - | 06/10/2013 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala Împrumut | OV00018084 | 0.50 | beletristică | OV_18084 | 821.135.1 S13 | Disponibil | Cărți și manuscrise | 0.50 | 06/10/2013 | ||
| - | - | 07/10/2016 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala Împrumut | TRA00014348 | 3.50 | beletristică | TRA_14348 | 821.135.1 S13 | Disponibil | Cărți și manuscrise | 3.50 | 07/10/2016 | 28/05/2020 |
