Scriitori şi reviste la Pontul Euxin (Record no. 155478)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00721nam a22002173 44500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 973-97953-4-x |
| 100 ## - General Processing Data | |
| General Processing Data | 20131006 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Scriitori şi reviste la Pontul Euxin |
| First Statement of Responsibility | Enache Puiu |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Constanţa |
| Name of Publisher, Distributor, etc. | Ex Ponto |
| Data of Publication, Distribution, etc. | 1997 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 280 p. |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Literatura română din Dobrogea |
| Koha Internal code | 10802 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Literatura română, istorie şi critică |
| -- | pur |
| Koha Internal code | 19410 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Presă |
| Topical Subdivision | România |
| -- | UF: Presa românească ; RT : Domeniu editorial ; Jurnalism ; Mass-media |
| Koha Internal code | 15771 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Reviste literare, istorie și critică |
| Koha Internal code | 3454 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 821.135.1.09"18/19"(081) |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Entry Element | Puiu |
| Part of Name Other than Entry Element | Enache |
| Koha Internal Code | 74976 |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 155478 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Expiration of loan date | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 31/03/2017 | Biblioteca Centrala | Biblioteca Centrala | Depozit Alecsandri | SC00022025 | 7.00 | publicații de specialitate | SC 80563 | 821.135.1.09 P98 | 21/10/2022 | Disponibil | Cărți și manuscrise | 7.00 | 07/12/2015 |
| - | - | 31/03/2017 | Biblioteca Centrala | Biblioteca Centrala | Depozit Alecsandri | SC00020752 | 9.00 | publicații de specialitate | SC 80564 | 821.135.1.09 P98 | 21/10/2022 | Disponibil | Cărți și manuscrise | 9.00 | 07/12/2015 |
| Eliminat | - | 27/05/2015 | Biblioteca „Codru” | Biblioteca „Codru” | Sala de lectura | CO15052060 | 6.00 | publicații de specialitate | CO_34450 | 821.135.1.09 P98 | Disponibil | Cărți și manuscrise | 6.00 | 27/05/2015 | |
| - | - | 06/10/2013 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV00018731 | 9.00 | publicații de specialitate | OV_18731 | 821.135.1.09 P98 | Disponibil | Cărți și manuscrise | 9.00 | 06/10/2013 | |
| - | - | 06/10/2013 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV00031254 | 9.00 | publicații de specialitate | OV_31254 | 821.135.1.09 P98 | Disponibil | Cărți și manuscrise | 9.00 | 06/10/2013 | |
| - | - | 06/10/2013 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV00018732 | 9.00 | publicații de specialitate | OV_18732 | 821.135.1.09 P98 | Disponibil | Cărți și manuscrise | 9.00 | 06/10/2013 | |
| - | - | 19/11/2015 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV00018733 | 9.00 | publicații de specialitate | OV_18733 | 821.135.1.09 P98 | Disponibil | Cărți și manuscrise | 9.00 | 19/11/2015 |
