Grigore Ureche (Record no. 155333)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00843nam a22002173 44500 |
| 100 ## - General Processing Data | |
| General Processing Data | 20131006 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Grigore Ureche |
| First Statement of Responsibility | Dumitru Velciu |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Bucureşti |
| Name of Publisher, Distributor, etc. | Minerva |
| Data of Publication, Distribution, etc. | 1979 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 422 p. |
| 225 ## - Series | |
| Series Title | Ser. "Universitas" |
| 300 ## - General Notes | |
| Text of Note | Colecţia Clara şi Pavel Balmuş (Biblioteca Centrală) |
| 600 ## - Personal Name Used as Subject | |
| Entry Element | Ureche |
| Part of Name Other than Entry Element | Grigore |
| Additions to Name Other than Dates | cronicar român |
| koha internal code | 46772 |
| Dates | 1592-1647 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Literatura română medievală |
| Topical Subdivision | Letopiseţe, cronici, scrieri istorice -- Istorie și critică |
| -- | Literatura română veche (sec. 12-1750) -- Letopisețe, scrieri istorice -- Analiza literară, comentarii, estetică, stil și limbă |
| Koha Internal code | 10970 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 821.135.1.09Ureche, Grigore |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 929Ureche, Grigore |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Entry Element | Velciu |
| Part of Name Other than Entry Element | Dumitru |
| Koha Internal Code | 67652 |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 155333 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 2 |
| Withdrawn status | Lost status | Use restrictions | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Date of loan or deposit | Expiration of loan date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 06/10/2013 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC00008230 | 15.00 | SC77329 | 821.135.1.09 U75V | Disponibil | Cărți și manuscrise | 15.00 | 06/10/2013 | ||||
| - | - | 15/10/2016 | Biblioteca Centrala | Biblioteca Centrala | Depozit Alecsandri | SC16100088 | 5.00 | SC2140 | 821.135.1.09 U75V | Disponibil | Cărți și manuscrise | 5.00 | 15/10/2016 | ||||
| - | - | 04/08/2015 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala Împrumut | OG15080525 | 4.00 | OG_15596 | 821.135.1.09 U75V | Disponibil | Cărți și manuscrise | 4.00 | 04/08/2015 | ||||
| - | - | 04/08/2015 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala Împrumut | OG15080526 | 4.00 | OG_28635 | 821.135.1.09 U75V | Disponibil | Cărți și manuscrise | 4.00 | 04/08/2015 | 26/10/2023 | |||
| - | - | 09/02/2016 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala Împrumut | TRA00058621 | 6.00 | TRA_58621 | 821.135.1.09 U75V | Disponibil | Cărți și manuscrise | 6.00 | 09/02/2016 | 05/01/2020 |
