Stil şi mentalităţi (Record no. 153669)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00460nam a22001933 44500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 973-95494-0-3 |
| 100 ## - General Processing Data | |
| General Processing Data | 20131006 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Stil şi mentalităţi |
| Other Title Information | eseu |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Constanţa |
| Name of Publisher, Distributor, etc. | Pontica |
| Data of Publication, Distribution, etc. | 1991 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 294 p. |
| 225 ## - Series | |
| Series Title | Col. "Hermeneus" |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Stilul şi limba operei -- Eseuri |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 808.1 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Entry Element | Popescu |
| Part of Name Other than Entry Element | Iulian |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 153669 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 27 |
| Withdrawn status | Lost status | Use restrictions | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Date of loan or deposit | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Expiration of loan date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 06/10/2013 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC00015770 | 3.00 | SC66732 | 808 P81 | 05/02/2017 | Disponibil | Cărți și manuscrise | 3.00 | 06/10/2013 | |||
| - | - | 21/08/2017 | Biblioteca Centrala | Biblioteca Centrala | Depozit Alecsandri | SC17082174 | 5.00 | non-fiction | AL_4528 | 82.08 P81 | Disponibil | Cărți și manuscrise | 5.00 | 21/08/2017 | |||
| - | - | 21/08/2017 | Biblioteca Centrala | Biblioteca Centrala | Depozit Alecsandri | SC17082175 | 5.00 | AL_4527 | 82.08 P81 | Disponibil | Cărți și manuscrise | 5.00 | 21/08/2017 | ||||
| - | - | 21/08/2017 | Biblioteca Centrala | Biblioteca Centrala | Depozit Alecsandri | SC17082176 | 5.00 | AL_4526 | 82.08 P81 | Disponibil | Cărți și manuscrise | 5.00 | 21/08/2017 | ||||
| - | - | 21/08/2017 | Biblioteca Centrala | Biblioteca Centrala | Depozit Alecsandri | SC17082177 | 5.00 | non-fiction | AL_4451 | 82.08 P81 | Disponibil | Cărți și manuscrise | 5.00 | 21/08/2017 | |||
| - | - | 21/06/2018 | Biblioteca Centrala | Biblioteca Centrala | Depozit A. Cosmescu | SC18041660 | 1.30 | CZ_9739 | 82.08 P81 | Disponibil | Cărți și manuscrise | 1.30 | 21/06/2018 | 10/12/2021 | |||
| - | - | 21/06/2018 | Biblioteca Centrala | Biblioteca Centrala | Depozit A. Cosmescu | SC18041661 | 1.30 | CZ_25587 | 82.08 P81 | Disponibil | Cărți și manuscrise | 1.30 | 21/06/2018 | 10/12/2021 | |||
| - | - | 06/10/2013 | Biblioteca „Alba Iulia” | Biblioteca „Alba Iulia” | Sala Împrumut | AI00005857 | 4.00 | AI_5857 | 82.08 P81 | Disponibil | Cărți și manuscrise | 4.00 | 06/10/2013 | ||||
| - | - | 05/04/2016 | Biblioteca „Alba Iulia” | Biblioteca „Alba Iulia” | Sala de lectura | AI16040783 | 4.00 | AI_5858 | 811.135.1 P81 | Disponibil | Cărți și manuscrise | 4.00 | 05/04/2016 | ||||
| - | - | 05/04/2016 | Biblioteca „Alba Iulia” | Biblioteca „Alba Iulia” | Sala Împrumut | AI16040784 | 4.00 | AI_5859 | 811.135.1 P81 | Disponibil | Cărți și manuscrise | 4.00 | 05/04/2016 | ||||
| - | - | 05/07/2016 | Biblioteca „Alba Iulia” | Biblioteca „Alba Iulia” | Sala de lectura | AI16070564 | 4.00 | AI_5856 | 811.135.1 P81 | Disponibil | Cărți și manuscrise | 4.00 | 05/07/2016 | ||||
| Eliminat | - | 06/10/2013 | Biblioteca „Alexandru Donici” | Biblioteca „Alexandru Donici” | Sala de lectura | AD00001972 | 2.00 | AD_41178 | 82.08 P81 | Disponibil | Cărți și manuscrise | 2.00 | 06/10/2013 | ||||
| Eliminat | - | 06/10/2013 | Biblioteca „Alexandru Donici” | Biblioteca „Alexandru Donici” | Sala Împrumut | AD00001971 | 6.00 | AD_14951 | 82.09 P81 | 22/01/2020 | Disponibil | Cărți și manuscrise | 6.00 | 06/10/2013 | |||
| - | - | 26/05/2015 | Biblioteca „Codru” | Biblioteca „Codru” | Sala Împrumut | CO15051374 | 3.00 | CO_14259 | 82.08 P81 | Disponibil | Cărți și manuscrise | 3.00 | 26/05/2015 | ||||
| - | - | 22/10/2015 | Biblioteca „Codru” | Biblioteca „Codru” | Sala Împrumut | CO15101158 | 3.00 | beletristică | CO_14261 | 82.08 P81 | 06/10/2022 | Disponibil | Cărți și manuscrise | 3.00 | 22/10/2015 | ||
| - | - | 22/10/2015 | Biblioteca „Codru” | Biblioteca „Codru” | Sala Împrumut | CO15101159 | 3.00 | beletristică | CO_14258 | 82.08 P81 | Disponibil | Cărți și manuscrise | 3.00 | 22/10/2015 | |||
| Eliminat | - | 30/01/2017 | Biblioteca „Maria Drăgan” | Biblioteca „Maria Drăgan” | Sala Împrumut | DR17010230 | 5.00 | beletristică | DR_1946 | 81.01 P81 | Disponibil | Cărți și manuscrise | 5.00 | 30/01/2017 | |||
| - | - | 12/04/2016 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala Împrumut | OG16040440 | 4.00 | OG_6827 | 82.09 P81 | Disponibil | Cărți și manuscrise | 4.00 | 12/04/2016 | ||||
| Eliminat | - | 06/10/2013 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV00022439 | 3.00 | OV_22439 | 82.08 P81 | Disponibil | Cărți și manuscrise | 3.00 | 06/10/2013 | 23/03/2020 | |||
| Eliminat | - | 06/10/2013 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV00006480 | 3.00 | OV_6480 | 82.09 P81 | Disponibil | Cărți și manuscrise | 3.00 | 06/10/2013 | ||||
| Eliminat | - | 05/03/2017 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV00005892 | 3.00 | OV_5892 | 82.09 P81 | Disponibil | Cărți și manuscrise | 3.00 | 05/03/2017 | ||||
| - | - | 06/10/2013 | Biblioteca „Traian” | Biblioteca „Traian” | Sala de lectura | TR00002199 | 3.00 | TR_2199 | 82.08 P81 | Disponibil | Cărți și manuscrise | 3.00 | 06/10/2013 | ||||
| - | - | 06/10/2013 | Biblioteca „Traian” | Biblioteca „Traian” | Sala de lectura | TR00002198 | 3.00 | TR_2198 | 82.08 P81 | Disponibil | Cărți și manuscrise | 3.00 | 06/10/2013 | ||||
| - | - | 06/10/2013 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala Împrumut | TRA00022504 | 2.00 | TRA_22504 | 808 P81 | 08/09/2022 | Disponibil | Cărți și manuscrise | 2.00 | 06/10/2013 | |||
| - | - | 06/10/2013 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala de lectura | TRA00022501 | 2.00 | TRA_22501 | 808 P81 | 02/04/2023 | Disponibil | Cărți și manuscrise | 2.00 | 06/10/2013 | |||
| - | - | 30/08/2016 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Sala de lectura | TG16081297 | 3.50 | TG_4399 | 82.08 P81 | Disponibil | Cărți și manuscrise | 3.50 | 30/08/2016 | ||||
| - | - | 06/10/2013 | Biblioteca „Târgu Mureş” | Biblioteca „Târgu Mureş” | Sala de lectura | TM00022360 | 3.50 | non-fiction | TM_22360 | 82.01 P81 | 05/10/2023 | Disponibil | Cărți și manuscrise | 3.50 | 06/10/2013 |
