Progresii matematice şi geometrice (Record no. 145802)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00938nam a22002773 44500 |
| 100 ## - General Processing Data | |
| General Processing Data | 20131002 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Moldova |
| 105 ## - Coded Data Field: Textual Material, Monographic | |
| Monograph Coded Data | ||||||||||||| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Progresii matematice şi geometrice |
| First Statement of Responsibility | P. Cojuhari |
| Subsequent Statement of Responsibility | A. Corlat, Ig. Musteață |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Chişinău |
| Name of Publisher, Distributor, etc. | S. n. |
| Data of Publication, Distribution, etc. | 1995 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 32 p. |
| 225 ## - Series | |
| Series Title | Mica bibliotecă a elevului "Matematică. Informatică" |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Progresii aritmetice |
| Koha Internal code | 15923 |
| Form Subdivision | Probleme rezolvate |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Probleme şi exerciţii pentru examene |
| Koha Internal code | 19783 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Progresii geometrice -- Probleme rezolvate |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 512.12(076.3)=135.1 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 51(076)(079)=135.1 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Entry Element | Cojuhari |
| Part of Name Other than Entry Element | Petru |
| Additions to Name Other than Dates | (matematician) |
| Koha Internal Code | 74922 |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Entry Element | Corlat |
| Part of Name Other than Entry Element | A. |
| Koha Internal Code | 74923 |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Entry Element | Musteaţă |
| Part of Name Other than Entry Element | Igor |
| Koha Internal Code | 74924 |
| 710 ## - Corporate Body - Primary Intellectual Responsibility | |
| Entry Element | Academia de Ştiinţe a Republicii Moldova |
| Additions to Name or Qualifier | Institutul de Matematică |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 145802 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 2 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Use restrictions | Date of loan or deposit | Expiration of loan date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 02/10/2013 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC00040292 | 3.50 | manuale, materiale didactice | SC9616 | 512 C61 | Disponibil | Cărți și manuscrise | 3.50 | 02/10/2013 | |||
| - | - | 06/09/2021 | Biblioteca „Adam Mickiewicz” | Biblioteca „Adam Mickiewicz” | Sala Împrumut | AM00018687 | 3.50 | manuale, materiale didactice | AM_18687 | 512 C61 | Disponibil | Cărți și manuscrise | 3.50 | 06/09/2021 | 22/06/2026 | 09/07/2026 | |
| - | - | 29/07/2016 | Biblioteca „Alba Iulia” | Biblioteca „Alba Iulia” | Sala Împrumut | AI16071038 | 2.10 | manuale, materiale didactice | AI_4286 | 512 C61 | Disponibil | Cărți și manuscrise | 2.10 | 29/07/2016 | |||
| Eliminat | - | 09/06/2016 | Biblioteca „Codru” | Biblioteca „Codru” | Sala de lectura | CO16060422 | 3.50 | manuale, materiale didactice | CO_32303 | 512 C61 | Disponibil | Cărți și manuscrise | 3.50 | 09/06/2016 | |||
| Eliminat | - | 21/10/2015 | Biblioteca „Maria Drăgan” | Biblioteca „Maria Drăgan” | Sala Împrumut | DR15100693 | 3.50 | manuale, materiale didactice | DR_17001 | 512 C61 | Disponibil | Cărți și manuscrise | 3.50 | 21/10/2015 | 06/09/2017 | ||
| - | - | 29/01/2017 | Biblioteca „Mihail Ciachir” | Biblioteca „Mihail Ciachir” | Sala de lectura | CK17012080 | 3.50 | 512 C61 | Disponibil | Cărți și manuscrise | 3.50 | 29/01/2017 | |||||
| - | - | 13/07/2016 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | Sala de lectura | TG16070364 | 3.50 | manuale, materiale didactice | TG_6323 | 512 C61 | Disponibil | Cărți și manuscrise | 3.50 | 13/07/2016 | |||
| - | - | 18/08/2015 | Biblioteca „Vissarion Belinski” | Biblioteca „Vissarion Belinski” | Sala de lectura | BE15080114 | 3.50 | BE_11012 | 512 C61 | Disponibil | Cărți și manuscrise | 3.50 | 18/08/2015 |
