Poluarea mediului ambiant şi sănătatea populaţiei (Record no. 143458)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00637nam a22001933 44500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 5-376-01109-7 |
| 100 ## - General Processing Data | |
| General Processing Data | 20131002 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Poluarea mediului ambiant şi sănătatea populaţiei |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Chişinău |
| Name of Publisher, Distributor, etc. | Ştiinţa |
| Data of Publication, Distribution, etc. | 1991 |
| Place of Manifacture | Chişinău |
| Name of Manifacturer | Tip. Ed. "Ştiinţa" |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 131 p. |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 504.054:613.1 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Mediu ambiant și igiena omului |
| -- | Mediul înconjurător |
| Koha Internal code | 18247 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Entry Element | Mereniuc |
| Part of Name Other than Entry Element | Gheorghe |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Entry Element | Pivovarov |
| Part of Name Other than Entry Element | I. P. |
| Additions to Name Other than Dates | sub red. |
| 710 ## - Corporate Body - Primary Intellectual Responsibility | |
| Entry Element | Academia de Ştiinţe a Republicii Moldova |
| Additions to Name or Qualifier | Sectorul de Microbiologie |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 143458 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 33 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Use restrictions | Date of loan or deposit | Expiration of loan date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 20/12/2016 | Biblioteca Centrala | Biblioteca Centrala | Depozit A. Cosmescu | SC00025187 | 2.80 | geografie culturala | SC107594 | 502 M59 | Disponibil | Cărți și manuscrise | 2.80 | 20/12/2016 | |||
| - | - | 20/12/2016 | Biblioteca Centrala | Biblioteca Centrala | Depozit A. Cosmescu | SC00089215 | 2.80 | geografie culturala | SC107593 | 504 M59 | Disponibil | Cărți și manuscrise | 2.80 | 20/12/2016 | |||
| - | - | 02/10/2013 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC00009427 | 2.80 | geografie culturala | SC5347 | 504 M59 | Disponibil | Cărți și manuscrise | 2.80 | 02/10/2013 | 16/02/2024 | ||
| - | - | 28/11/2017 | Biblioteca Centrala | Biblioteca Centrala | Depozit A. Cosmescu | CZ17137889 | 2.80 | CZ_15873 | 614.7 M59 | Disponibil | Cărți și manuscrise | 2.80 | 28/11/2017 | 21/01/2022 | |||
| - | - | 16/03/2018 | Biblioteca Centrala | Biblioteca Centrala | Depozit Alecsandri | SC18030693 | 2.80 | dicționare și enciclopedii | AL_1752 | 614.7 M59 | Disponibil | Cărți și manuscrise | 2.80 | 16/03/2018 | |||
| - | - | 11/12/2015 | Biblioteca „Adam Mickiewicz” | Biblioteca „Adam Mickiewicz” | Sala Împrumut | AM15120257 | 2.80 | AM_1461 | 614.7 M59 | Disponibil | Cărți și manuscrise | 28.00 | 11/12/2015 | ||||
| Eliminat | - | 20/03/2015 | Biblioteca „Alexandru Donici” | Biblioteca „Alexandru Donici” | Sala de lectura | AD15030252 | 2.80 | AD_16202 | 614.7 M59 | Disponibil | Cărți și manuscrise | 2.80 | 20/03/2015 | 28/01/2025 | |||
| - | - | 24/03/2015 | Biblioteca „Codru” | Biblioteca „Codru” | Sala Împrumut | CO15031247 | 2.80 | CO_17429 | 2.80 | Disponibil | Cărți și manuscrise | 2.80 | 24/03/2015 | ||||
| - | - | 24/03/2015 | Biblioteca „Codru” | Biblioteca „Codru” | Sala Împrumut | CO15031248 | 2.80 | CO_17287 | 2.80 | Disponibil | Cărți și manuscrise | 2.80 | 24/03/2015 | ||||
| Eliminat | - | 23/03/2016 | Biblioteca „Codru” | Biblioteca „Codru” | Sala Împrumut | CO16031254 | 2.80 | CO_720 | 614.7 M59 | Disponibil | Cărți și manuscrise | 2.80 | 23/03/2016 | ||||
| - | - | 24/02/2016 | Biblioteca „Ițik Mangher” | Biblioteca „Ițik Mangher” | Sala Împrumut | MG16021968 | 2.80 | geografie culturala | MG_1875 | 504 M 59 | Disponibil | Cărți și manuscrise | 2.80 | 24/02/2016 | |||
| - | - | 21/09/2015 | Biblioteca „Liviu Rebreanu” | Biblioteca „Liviu Rebreanu” | Sala de lectura | RB15090220 | 2.80 | non-fiction | RB_698 | 614.7 M59 | Disponibil | Cărți și manuscrise | 2.80 | 21/09/2015 | |||
| - | - | 22/06/2015 | Biblioteca „Maramureş” | Biblioteca „Maramureş” | Sala de lectura | MA15060248 | 2.80 | MA_14693 | 614.7 M59 | Disponibil | Cărți și manuscrise | 2.80 | 22/06/2015 | 12/05/2018 | |||
| Eliminat | - | 18/09/2015 | Biblioteca „Maria Drăgan” | Biblioteca „Maria Drăgan” | Sala de lectura | DR15090913 | 2.80 | DR_778 | 914.7 M59 | Disponibil | Cărți și manuscrise | 2.80 | 18/09/2015 | ||||
| Eliminat | - | 28/12/2015 | Biblioteca „Mihail Ciachir” | Biblioteca „Mihail Ciachir” | Sala Împrumut | CK15121321 | 2.80 | CK_1347 | 614.7 M59 | Disponibil | Cărți și manuscrise | 2.80 | 28/12/2015 | ||||
| - | - | 02/10/2013 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV00000905 | 2.80 | OV_905 | 614.7 M59 | Disponibil | Cărți și manuscrise | 2.80 | 02/10/2013 | ||||
| - | - | 02/10/2013 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV00022201 | 2.80 | OV22201 | 614.7 M59 | Disponibil | Cărți și manuscrise | 2.80 | 02/10/2013 | 25/02/2020 | |||
| - | - | 10/06/2016 | Biblioteca „Stefan cel Mare” | Biblioteca „Stefan cel Mare” | Sala de lectura | SM16060163 | 2.80 | SM_1311 | 614.7 M59 | Disponibil | Cărți și manuscrise | 2.80 | 10/06/2016 | 02/05/2019 | |||
| - | - | 02/10/2013 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala de lectura | TRA00018027 | 2.80 | TRA_18027 | 614.7 N59 | Disponibil | Cărți și manuscrise | 2.80 | 02/10/2013 | 22/05/2020 | |||
| - | - | 02/10/2013 | Biblioteca „Târgu Mureş” | Biblioteca „Târgu Mureş” | Sala Împrumut | TM00021908 | 2.80 | TM_21908 | 614.7 M59 | Disponibil | Cărți și manuscrise | 2.80 | 02/10/2013 | 10/08/2020 | |||
| - | - | 06/10/2015 | Biblioteca „Vissarion Belinski” | Biblioteca „Vissarion Belinski” | Sala de lectura | BE15100825 | 2.80 | BE_1408 | 614.7 M59 | Disponibil | Cărți și manuscrise | 2.80 | 06/10/2015 | ||||
| - | - | 06/10/2015 | Biblioteca „Vissarion Belinski” | Biblioteca „Vissarion Belinski” | Sala de lectura | BE15100826 | 2.80 | BE_5073 | 614.7 M59 | Disponibil | Cărți și manuscrise | 2.80 | 06/10/2015 |
