Turnarea de precizie cu modele gazificabele din polistiren (Record no. 141924)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00546nam a22002053 44500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 973-31-0304-7 |
| 100 ## - General Processing Data | |
| General Processing Data | 20131002 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Turnarea de precizie cu modele gazificabele din polistiren |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Bucureşti |
| Name of Publisher, Distributor, etc. | Ed. Tehnică |
| Data of Publication, Distribution, etc. | 1991 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 152 p. |
| Other Physical Details | tabele, scheme |
| 225 ## - Series | |
| Series Title | Tehnica la zi |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 621.74.044.3 |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Entry Element | Sofroni |
| Part of Name Other than Entry Element | Laurentie |
| Additions to Name Other than Dates | aut. |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Entry Element | Chira |
| Part of Name Other than Entry Element | Ion |
| Additions to Name Other than Dates | coaut. |
| 701 ## - Personal Name - Alternative Intellectual Responsibility | |
| Entry Element | Mărginean |
| Part of Name Other than Entry Element | Ioan |
| Additions to Name Other than Dates | coaut. |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 141924 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Expiration of loan date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 24/01/2017 | Biblioteca Centrala | Biblioteca Centrala | Depozit A. Cosmescu | SC00016014 | 3.00 | geografie culturala | SC51187 | 62 T95 | Disponibil | Cărți și manuscrise | 3.00 | 24/01/2017 | |
| - | - | 24/01/2017 | Biblioteca Centrala | Biblioteca Centrala | Depozit A. Cosmescu | SC00016013 | 3.00 | geografie culturala | SC51188 | 62 T95 | Disponibil | Cărți și manuscrise | 24/01/2017 | ||
| - | - | 04/04/2018 | Biblioteca Centrala | Biblioteca Centrala | Depozit Alecsandri | SC18040056 | 1.50 | non-fiction | AL_4951 | 621.7 T95 | Disponibil | Cărți și manuscrise | 1.50 | 04/04/2018 | |
| - | - | 04/04/2018 | Biblioteca Centrala | Biblioteca Centrala | Depozit Alecsandri | SC18040057 | 1.50 | manuale, materiale didactice | AL_4802 | 621.7 T95 | Disponibil | Cărți și manuscrise | 1.50 | 04/04/2018 | |
| - | - | 02/10/2013 | Biblioteca „Alba Iulia” | Biblioteca „Alba Iulia” | Sala de lectura | AI00003766 | 2.20 | dicționare și enciclopedii | AI_3766 | 621.7 T95 | Disponibil | Cărți și manuscrise | 2.20 | 02/10/2013 | |
| - | - | 02/10/2013 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala de lectura | TRA00024204 | 3.50 | TRA_24204 | 621.7 T95 | Disponibil | Cărți și manuscrise | 3.50 | 02/10/2013 | 18/05/2020 |
