India ; Nopţi la Serampore ; Secretul doctorului Honigberger (Record no. 1419)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00744nam 22002413 4500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 978-973-104-111-7 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130322d u||y0frey50 ba |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | India ; Nopţi la Serampore ; Secretul doctorului Honigberger |
| First Statement of Responsibility | Mircea Eliade |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Bucureşti |
| Name of Publisher, Distributor, etc. | Cartex 2000 |
| Data of Publication, Distribution, etc. | 2007 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 236 p. |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Literatura română |
| Koha Internal code | 10962 |
| Topical Subdivision | Impresii și jurnale de călătorii |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Călătorii prin Asia |
| Koha Internal code | 18598 |
| 606 ## - Topical Name Used as Subject | |
| Koha Internal code | 19469 |
| Entry Element | Literatura română |
| Topical Subdivision | Proză scurtă |
| 607 ## - Geographical Name Used as Subject | |
| koha internal code | 338 |
| Entry Element | India, stat (Asia de Sud) |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 821.135.1-992=135.1 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 821.135.1-32=135.1 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Koha Internal Code | 16476 |
| Entry Element | Eliade |
| Part of Name Other than Entry Element | Mircea |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 1419 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 63 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Date of loan or deposit | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Use restrictions | Expiration of loan date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 21/02/2014 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC14024876 | 44.97 | beletristică | SC88822 | 821.135.1 E38 | 08/12/2025 | Disponibil | Cărți și manuscrise | 44.97 | 21/02/2014 | ||
| Verificare | - | 21/02/2014 | Biblioteca de Arte „Tudor Arghezi” | Biblioteca de Arte „Tudor Arghezi” | Sala Împrumut | AR14024896 | 44.97 | beletristică | AR_59860 | 821.135.1 E38 | 22/09/2022 | Disponibil | Cărți și manuscrise | 44.97 | 21/02/2014 | ||
| - | - | 09/02/2016 | Biblioteca „Alba Iulia” | Biblioteca „Alba Iulia” | Oficiu copii | AI14024880 | 44.97 | beletristică | AI_32932 | 821.135.1 E38 | 15/12/2023 | Disponibil | Cărți și manuscrise | 44.97 | 21/02/2014 | ||
| - | - | 21/02/2014 | Biblioteca „Alexandru Donici” | Biblioteca „Alexandru Donici” | Sala Împrumut | AD14024878 | 44.97 | beletristică | AD_37517 | 821.135.1 E38 | 08/05/2026 | Disponibil | Cărți și manuscrise | 44.97 | 21/02/2014 | ||
| - | - | 21/02/2014 | Biblioteca „Ițik Mangher” | Biblioteca „Ițik Mangher” | Sala Împrumut | MG14024882 | 44.97 | beletristică | MG_37975 | 821.135.1 E38 | 03/12/2024 | Disponibil | Cărți și manuscrise | 44.97 | 21/02/2014 | ||
| - | - | 12/01/2016 | Biblioteca „Ițik Mangher” | Biblioteca „Ițik Mangher” | Sala Împrumut | MG16010013 | 10.00 | beletristică | MG_36576 | 821.135.1 E38 | 03/12/2024 | Disponibil | Cărți și manuscrise | 10.00 | 12/01/2016 | ||
| - | - | 21/02/2014 | Biblioteca „Liviu Rebreanu” | Biblioteca „Liviu Rebreanu” | Sala Împrumut | RB14024883 | 44.97 | beletristică | RB_29008 | 821.135.1 E38 | Disponibil | Cărți și manuscrise | 44.97 | 21/02/2014 | |||
| - | - | 21/02/2014 | Biblioteca „Maramureş” | Biblioteca „Maramureş” | Sala Împrumut | MA14024886 | 44.97 | beletristică | MA_22703 | 821.135.1 E38 | 03/02/2018 | Disponibil | Cărți și manuscrise | 44.97 | 21/02/2014 | ||
| - | - | 21/02/2014 | Biblioteca „Maria Drăgan” | Biblioteca „Maria Drăgan” | Sala Împrumut | DR14024884 | 44.97 | beletristică | DR_31859 | 821.135.1 E38 | 10/11/2022 | Disponibil | Cărți și manuscrise | 44.97 | 21/02/2014 | ||
| - | - | 21/02/2014 | Biblioteca „Mihail Lomonosov” | Biblioteca „Mihail Lomonosov” | Sala Împrumut | LM16064290 | 44.97 | beletristică | LM_123025 | 821.135.1 E38 | Disponibil | Cărți și manuscrise | 44.97 | 21/02/2014 | |||
| - | - | 21/02/2014 | Biblioteca „Nicolae Titulescu” | Biblioteca „Nicolae Titulescu” | Sala de lectura | TI14024887 | 44.97 | beletristică | TI_19007 | 821.135.1 E38 | 13/06/2024 | Disponibil | Cărți și manuscrise | 44.97 | 21/02/2014 | ||
| - | - | 21/02/2014 | Biblioteca „Onisifor Ghibu” | Biblioteca „Onisifor Ghibu” | Sala Împrumut | OG14024888 | 44.97 | beletristică | OG_51327 | 821.135.1 E38 | 07/08/2019 | Disponibil | Cărți și manuscrise | 44.97 | 21/02/2014 | ||
| - | - | 21/02/2014 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala Împrumut | OV14024889 | 44.97 | beletristică | OV_48889 | 821.135.1 E38 | 17/08/2022 | Disponibil | Cărți și manuscrise | 44.97 | 21/02/2014 | ||
| - | - | 21/02/2014 | Biblioteca „Stefan cel Mare” | Biblioteca „Stefan cel Mare” | Sala Împrumut | SM14024890 | 44.97 | beletristică | SM_33617 | 821.135.1 E38 | 28/06/2019 | Disponibil | Cărți și manuscrise | 44.97 | 21/02/2014 | ||
| - | - | 23/09/2015 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala Împrumut | TRA00082849 | 44.97 | beletristică | TRA_82849 | 821.135.1 E38 | Disponibil | Cărți și manuscrise | 44.97 | 23/09/2015 | 26/05/2021 | ||
| - | - | 21/02/2014 | Biblioteca „Târgovişte” | Biblioteca „Târgovişte” | TG14024893 | 44.97 | beletristică | TG_41695 | 821.135.1 E38 | 24/08/2023 | Disponibil | Cărți și manuscrise | 44.97 | 21/02/2014 | |||
| - | - | 26/04/2015 | Biblioteca „Târgu Mureş” | Biblioteca „Târgu Mureş” | Sala Împrumut | TM00040407 | 44.97 | beletristică | TM_40407 | 821.135.1 E61 | 14/03/2024 | Disponibil | Cărți și manuscrise | 44.97 | 26/04/2015 | ||
| - | - | 21/02/2014 | Biblioteca „Vissarion Belinski” | Biblioteca „Vissarion Belinski” | Sala Împrumut | BE14024895 | 44.97 | beletristică | BE_28984 | 821.135.1 E38 | Disponibil | Cărți și manuscrise | 44.97 | 21/02/2014 | |||
| - | - | 29/02/2016 | Biblioteca „Vissarion Belinski” | Biblioteca „Vissarion Belinski” | Sala Împrumut | BE16021069 | 73.85 | beletristică | BE_25076 | 821.135.1 E38 | 23/08/2018 | Disponibil | Cărți și manuscrise | 73.85 | 29/02/2016 | ||
| - | - | 21/02/2014 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Sala Împrumut | CAE14024877 | 44.97 | beletristică | CAE_15892 | 821.135.1 E38 | 09/08/2019 | Disponibil | Cărți și manuscrise | 44.97 | 21/02/2014 |
