Eminescu în oglinda filateliei (Record no. 140753)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00630nam a22001933 44500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 5-7790-0167-7 |
| 100 ## - General Processing Data | |
| General Processing Data | 20131002 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Eminescu în oglinda filateliei |
| Other Title Information | Creionări la portret |
| First Statement of Responsibility | alcăt. : Iurie Grecov |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Chişinău |
| Data of Publication, Distribution, etc. | 1995 |
| Name of Publisher, Distributor, etc. | АРТ&Х |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 78 p. |
| Other Physical Details | il. |
| 600 ## - Personal Name Used as Subject | |
| koha internal code | 22405 |
| Entry Element | Eminescu |
| Part of Name Other than Entry Element | Mihai |
| Additions to Name Other than Dates | poet şi publicist român |
| Dates | 1850-1889 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Scriitori români |
| Koha Internal code | 46903 |
| Topical Subdivision | Sec. 19 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Filatelie |
| Koha Internal code | 5419 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 656.835.91:821.135.1.09 Eminescu, M.=135.1 |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Entry Element | Grekov |
| Part of Name Other than Entry Element | Iurii |
| -- | Grecov, Iurie |
| Koha Internal Code | 60241 |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 140753 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 3 |
| Withdrawn status | Lost status | Use restrictions | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Date of loan or deposit | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Expiration of loan date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 02/10/2013 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC00020033 | 35.00 | albume | SC 42100 | 656 E48G | 13/01/2017 | Disponibil | Cărți și manuscrise | 35.00 | 02/10/2013 | ||
| - | - | 16/11/2017 | Biblioteca Centrala | Biblioteca Centrala | Depozit Alecsandri | SC17110731 | 28.00 | albume | AL_8112 | 656.8 G79 | Disponibil | Cărți și manuscrise | 28.00 | 16/11/2017 | |||
| - | - | 03/01/2019 | Biblioteca Centrala | Biblioteca Centrala | Depozit A. Cosmescu | SC19042930 | 28.00 | albume | CZ_14758 | 656.8 G79 | Disponibil | Cărți și manuscrise | 28.00 | 03/01/2019 | 23/12/2021 | ||
| - | - | 02/10/2013 | Biblioteca „Adam Mickiewicz” | Biblioteca „Adam Mickiewicz” | Sala de lectura | AM00006072 | 28.00 | albume | AM_6072 | 656.8 G79 | Disponibil | Cărți și manuscrise | 28.00 | 02/10/2013 | |||
| - | - | 01/12/2015 | Biblioteca „Ițik Mangher” | Biblioteca „Ițik Mangher” | Sala Împrumut | MG15120035 | 28.00 | albume | MG_9294 | 821.135.1.09 E48G | Disponibil | Cărți și manuscrise | 28.00 | 01/12/2015 | |||
| - | - | 03/10/2016 | Biblioteca „Mihail Lomonosov” | Biblioteca „Mihail Lomonosov” | Sala de lectura | LM16103154 | 28.00 | albume | LM_15899 | 821.135.1.09 E48G | Disponibil | Cărți și manuscrise | 28.00 | 03/10/2016 | |||
| - | - | 04/06/2015 | Biblioteca „Ovidius” | Biblioteca „Ovidius” | Sala de lectura | OV00020325 | 28.00 | albume | OV_20325 | 656.8 G79 | Disponibil | Cărți și manuscrise | 28.00 | 04/06/2015 | |||
| - | - | 22/08/2016 | Biblioteca „Stefan cel Mare” | Biblioteca „Stefan cel Mare” | Sala de lectura | SM16080247 | 85.00 | albume | SM_11115 | 656.8 E48G | Disponibil | Cărți și manuscrise | 85.00 | 22/08/2016 | |||
| - | - | 02/10/2013 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala de lectura | TRA00044261 | 28.00 | albume | TRA_44261 | 656.8 G79 | Disponibil | Cărți și manuscrise | 28.00 | 02/10/2013 | 08/05/2020 | ||
| - | - | 20/10/2015 | Biblioteca „Vissarion Belinski” | Biblioteca „Vissarion Belinski” | Sala de lectura | BE15100139 | 28.00 | albume | BE_8350 | 656.8 G79 | Disponibil | Cărți și manuscrise | 28.00 | 20/10/2015 | |||
| - | - | 02/10/2013 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Sala de lectura | CAE00000772 | 28.00 | albume | CAE_772 | 656.8 G79 | 23/01/2017 | Disponibil | Cărți și manuscrise | 28.00 | 02/10/2013 | ||
| - | - | 02/10/2013 | Centrul Academic „Mihai Eminescu” | Centrul Academic „Mihai Eminescu” | Oficiu copii | CAE00000773 | 28.00 | albume | CAE_773 | 656.8 E48G | 23/02/2017 | Disponibil | Cărți și manuscrise | 28.00 | 02/10/2013 |
