Memorialistica Revoluţiei de la 1848 în Transilvania (Record no. 138843)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00708nam a22001933 44500 |
| 100 ## - General Processing Data | |
| General Processing Data | 20131002 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Romania |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Memorialistica Revoluţiei de la 1848 în Transilvania |
| Subsequent Statement of Responsibility | st. introd., ed., note și glosar de Nicolae Bocșan și Valeriu Leu |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Cluj-Napoca |
| Name of Publisher, Distributor, etc. | Dacia |
| Data of Publication, Distribution, etc. | 1988 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 305 p. |
| Accompanying Material | 6 f. il. |
| 225 ## - Series | |
| Series Title | Testimonia |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 94(498.4)"1848"=135.1 |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Istoria Transilvaniei |
| Topical Subdivision | Revoluţia din 1848-1849 |
| -- | RT: Istoria României -- Sec. 19 -- Revoluția de la 1848 |
| Geographical Subdivision | Transilvania |
| Koha Internal code | 56640 |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Prefațator |
| Entry Element | Bocşan |
| Part of Name Other than Entry Element | Nicolae |
| -- | Bocșan, Nicolae |
| Koha Internal Code | 67122 |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Prefațator |
| Koha Internal Code | 84830 |
| Entry Element | Leu |
| Part of Name Other than Entry Element | Valeriu |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 138843 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Koha collection | Expiration of loan date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 02/10/2013 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC00004402 | 4.00 | SC14849 | 94(498) M57 | Disponibil | Cărți și manuscrise | 4.00 | 02/10/2013 | ||
| - | - | 02/10/2013 | Biblioteca Centrala | Biblioteca Centrala | Depozit A. Cosmescu | SC00006921 | 4.00 | SC14848 | 94(498) M57 | Retras din circulație | Cărți și manuscrise | 4.00 | 02/10/2013 | ||
| - | - | 04/06/2015 | Biblioteca „Alba Iulia” | Biblioteca „Alba Iulia” | Sala de lectura | AI15060038 | 4.00 | AI_9317 | 94(498) M54 | Disponibil | Cărți și manuscrise | 4.00 | 04/06/2015 | ||
| - | - | 02/10/2013 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala Împrumut | TRA00055791 | 2.00 | TRA_55791 | 94(498) M57 | Disponibil | Cărți și manuscrise | 2.00 | 02/10/2013 | 11/05/2020 | |
| - | - | 02/10/2013 | Biblioteca „Transilvania” | Biblioteca „Transilvania” | Sala de lectura | TRA00038811 | 3.50 | TRA_38811 | 94(498) M57 | Disponibil | Cărți și manuscrise | 3.50 | 02/10/2013 | 08/05/2020 | |
| - | - | 02/10/2013 | Biblioteca „Târgu Mureş” | Biblioteca „Târgu Mureş” | Sala de lectura | TM00004970 | 5.00 | TM_4970 | 94(498) M57 | Disponibil | Cărți și manuscrise | 5.00 | 02/10/2013 |
