Biblejskie istorii (Record no. 114709)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00412nam a22001693 44500 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130928 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Rusă |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Russian Federation |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Biblejskie istorii |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Moskva |
| Name of Publisher, Distributor, etc. | Politizdat |
| Data of Publication, Distribution, etc. | 1989 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 317 s. |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Mitologie biblică |
| -- | încl. Povestiri şi legende biblice |
| Koha Internal code | 7568 |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | 86.37 BBK |
| 700 ## - Personal Name - Primary Intellectual Responsibility | |
| Entry Element | Geče |
| Part of Name Other than Entry Element | G. |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 114709 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 8 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Date of loan or deposit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 13/12/2016 | Biblioteca Centrala | Biblioteca Centrala | Depozit A. Cosmescu | SC00056833 | 4.60 | non-fiction | SC106588 | 27 G28 | Disponibil | Cărți și manuscrise | 4.60 | 13/12/2016 | |
| - | - | 13/12/2016 | Biblioteca Centrala | Biblioteca Centrala | Depozit A. Cosmescu | SC00056819 | 4.60 | non-fiction | SC106587 | 27 G28 | Disponibil | Cărți și manuscrise | 4.60 | 13/12/2016 | |
| - | - | 28/09/2013 | Biblioteca „Adam Mickiewicz” | Biblioteca „Adam Mickiewicz” | Sala de lectura | AM00015857 | 5.00 | non-fiction | AM_15857 | 26 G36 | Disponibil | Cărți și manuscrise | 5.00 | 28/09/2013 | 06/01/2017 |
| - | - | 11/02/2015 | Biblioteca „Codru” | Biblioteca „Codru” | Sala Împrumut | CO15020646 | 4.60 | non-fiction | CO_15657 | 26 G36 | Disponibil | Cărți și manuscrise | 4.60 | 11/02/2015 | 21/11/2023 |
| - | - | 30/05/2016 | Biblioteca „Ițik Mangher” | Biblioteca „Ițik Mangher” | Sala de lectura | MG16052087 | 4.60 | non-fiction | MG_25742 | 22 G28 | Disponibil | Cărți și manuscrise | 4.60 | 30/05/2016 | |
| - | - | 28/09/2013 | Biblioteca „Mihail Ciachir” | Biblioteca „Mihail Ciachir” | Sala de lectura | CK16040079 | 2.30 | non-fiction | CK_7116 | 26 G28 | Disponibil | Cărți și manuscrise | 2.30 | 28/09/2013 | |
| - | - | 20/10/2016 | Biblioteca „Mihail Lomonosov” | Biblioteca „Mihail Lomonosov” | Sala de lectura | LM16103360 | 4.60 | non-fiction | 27-2 G28 | Disponibil | Cărți și manuscrise | 4.60 | 20/10/2016 | ||
| - | - | 20/10/2016 | Biblioteca „Mihail Lomonosov” | Biblioteca „Mihail Lomonosov” | Sala de lectura | LM16103361 | 4.60 | non-fiction | 27-2 G28 | Disponibil | Cărți și manuscrise | 4.60 | 20/10/2016 | ||
| Eliminat | - | 15/06/2015 | Biblioteca „Miron Costin” | Biblioteca „Miron Costin” | Sala de lectura | CS15061047 | 4.60 | non-fiction | CS_15323 | 26 G28 | Disponibil | Cărți și manuscrise | 4.60 | 15/06/2015 | |
| - | - | 11/06/2015 | Biblioteca „Stefan cel Mare” | Biblioteca „Stefan cel Mare” | Sala de lectura | SM15060351 | 4.60 | non-fiction | SM_23875 | 22 G28 | Disponibil | Cărți și manuscrise | 4.60 | 11/06/2015 | 12/04/2023 |
