Reintegrarea Moldovei (Record no. 107588)
[ view plain ]
| 000 -Record Label | |
|---|---|
| fixed length control field | 00718nam a22002173 44500 |
| 010 ## - International Standard Book Number (ISBN) | |
| Number (ISBN) | 9975-947-52-2 |
| 100 ## - General Processing Data | |
| General Processing Data | 20130928 frey50 |
| 101 ## - Language of the Item | |
| Language of the Text, Soundtrack, etc. | Română |
| -- | Rusă |
| 102 ## - Country of Publication or Production | |
| Country of Publication | Moldova |
| 105 ## - Coded Data Field: Textual Material, Monographic | |
| Monograph Coded Data | ||||||||||||| |
| 200 ## - Title and Statement of Responsibility | |
| Title Proper | Reintegrarea Moldovei |
| Other Title Information | Soluţii şi modele |
| Subsequent Statement of Responsibility | resp. de ed. Ion Creangă, Victor Popa |
| 210 ## - Publication, Distribution, etc. | |
| Place of Publication, Distribution, etc. | Chişinău |
| Name of Publisher, Distributor, etc. | TISH |
| Data of Publication, Distribution, etc. | 2005 |
| 215 ## - Physical Description | |
| Specific Material Designation and Extent of Item | 360 p. |
| 606 ## - Topical Name Used as Subject | |
| Entry Element | Statul şi dreptul |
| Topical Subdivision | Rep. Moldova |
| Koha Internal code | 68868 |
| 606 ## - Topical Name Used as Subject | |
| Koha Internal code | 70790 |
| Entry Element | Reintegrare |
| Topical Subdivision | Rep. Moldova și Transnistria |
| Geographical Subdivision | Moldova, Republica |
| 675 ## - Universal Decimal Classification (UDC) | |
| Number | [342.5:323.171](478)=135.1=161.1 |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Relator Code | Ed. îngrijită |
| Entry Element | Creanga |
| Part of Name Other than Entry Element | Ion |
| Additions to Name Other than Dates | (jurist) |
| Koha Internal Code | 57489 |
| 702 ## - Personal Name - Secondary Intellectual Responsibility | |
| Entry Element | Popa |
| Part of Name Other than Entry Element | Victor |
| Additions to Name Other than Dates | politician moldovean |
| Dates | n. 1949 |
| Koha Internal Code | 56535 |
| 090 ## - System Control Numbers (Koha) | |
| Koha biblioitem number (autogenerated) | 107588 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Cărți și manuscrise |
| Koha issues (borrowed), all copies | 28 |
| Withdrawn status | Lost status | Coded location qualifier | Origin of item (home branch (coded) | Lending or holding organisation (holding branch) code | Shelving location | Barcode | Price | Koha collection | Inventory number | Call number (full call number) | Circulation type (not for loan) | Type of item and material | Cost, replacement price | Price effective from | Date of loan or deposit | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 28/09/2013 | Biblioteca Centrala | Biblioteca Centrala | Depozit | SC00099107 | 40.00 | SC 50655 | 342 R40 | Disponibil | Cărți și manuscrise | 40.00 | 31/10/2017 | 28/12/2018 | ||
| - | - | 28/09/2013 | Biblioteca publica de drept | Biblioteca publica de drept | Sala de lectura | BPD00013476 | 61.00 | 13476 | 342.5 R40 | Disponibil | Cărți și manuscrise | 61.00 | 28/09/2013 | |||
| - | - | 28/09/2013 | Biblioteca publica de drept | Biblioteca publica de drept | Sala Împrumut | BPD00013474 | 61.00 | 13474 | 342.5 R40 | Disponibil | Cărți și manuscrise | 61.00 | 28/09/2013 | 12/11/2021 | ||
| - | - | 28/09/2013 | Biblioteca publica de drept | Biblioteca publica de drept | Sala Împrumut | BPD00013475 | 61.00 | 13475 | 342.5 R40 | Disponibil | Cărți și manuscrise | 61.00 | 28/09/2013 | 12/11/2021 | ||
| - | - | 12/06/2020 | Biblioteca publica de drept | Biblioteca publica de drept | Sala Împrumut | BPD00020392 | 110.00 | BPD_20392 | 342.5 R40 | Disponibil | Cărți și manuscrise | 110.00 | 12/06/2020 | 10/03/2023 | ||
| - | - | 01/10/2015 | Biblioteca „Alba Iulia” | Biblioteca „Alba Iulia” | Sala de lectura | AI15098088 | 54.00 | AI_35542 | 342.5 R41 | Disponibil | Cărți și manuscrise | 54.00 | 01/10/2015 | 08/10/2017 |
